| Address | 5341 W ANTHEM PARK BLVD, HERRIMAN, UT 84096 |
| Type | Condo/Apartment |
| Last Rank | ??? |
| First Seen | Tue, 26 Dec 2023 02:33:10 -0700 |
| Last Seen | Wed, 18 Mar 2026 00:46:07 -0600 |
| Phone Number | (801) 260-5100 |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.1.6 (vii) | Daily records are not being kept. | false | 1 | false | RPO - Duties of Registered Pool Operator | |
| 4.14.5 | The flow rate indicator is not working. | false | 1 | false | Rate-Of-Flow Indicator |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.11.7 | Decks and walkways are not free from tripping hazards and maintained in a safe condition. | false | 1 | false | Decks and Walkways - Shall be Maintained Safe and Sanitary | |
| 4.14.10 | The heater thermometer downstream from heater outlet is not working properly. | false | 1 | false | Heaters | |
| 4.17.2 | (v) Skimmer(s) missing weir. | false | 3 | false | Skimmer System Design |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.14.5 | The flow rate indicator is not working. | false | 1 | false | Rate-Of-Flow Indicator |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.30 | Disinfectant residuals are not kept in range. Required closure < 0.5 ppm or > 10 ppm. | false | 1 | false | Closing of a Pool | |
| 5.4 | Operation of the pool in a way that causes or creates a threat to the public health, safety, or the environment. | false | 1 | false | Suspension or Revocation of License or Permit |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|
018ca578-8fd5-7f41-920a-810a519071e7
— JSON