| Address | 3461 S 8400 W, MAGNA TS, UT 84044 |
| Type | Restaurants: non-plated |
| Last Rank | 66% |
| First Seen | Thu, 14 Dec 2023 16:42:26 -0700 |
| Last Seen | Tue, 17 Mar 2026 22:32:38 -0600 |
| Phone Number | (801) 250-8121 |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.2.22 | The establishment does not have written procedures for employees to follow when responding to vomiting or diarrheal events. | false | 1 | false | Clean-up of Vomiting and Diarrheal Events | |
| 4.3.59* | Chicken is being held at 48°F in a reach in cooler. | true | 1 | false | Cold Holding* | |
| 4.4.63 | A reach-in cooler is not maintained to hold potentially hazardous food at or below 41°F. (48F) | false | 1 | false | Good Repair and Proper Adjustment | |
| 4.6.41 | Floor sinks are dirty. | false | 1 | false | Cleaning-Frequency and Restrictions |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.2.22 | The establishment does not have written procedures for employees to follow when responding to vomiting or diarrheal events. | false | 1 | false | Clean-up of Vomiting and Diarrheal Events | |
| 4.3.31 | In-use utensils are stored with handles in contact with food. | false | 1 | false | In-Use Utensils - Between-Use Storage. | |
| 4.3.68 (iii) | The establishment does not have written notification of the presence of major allergens. | false | 1 | false | Allergen Notification |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.82* | Surfaces are unclean around the soda dispenser nozzles. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
| 4.6.45 | The mop is not hung to air dry. | false | 1 | false | Drying Mops |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.82* | Surfaces are unclean around the soda dispenser nozzles. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
| 4.4.84 | The interior of the microwave is unclean. | false | 1 | false | Cooking and Baking Equipment | |
| 4.4.85 | Reach-in cooler handles are dirty. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning | |
| 4.6.15 | An exterior door is not tight fitting. | false | 1 | false | Outer Openings-Protected | |
| 4.6.4 | Soda bib nozzles are stored in contact with the floor. | false | 1 | false | Floors, Walls, and Ceilings-Utility Lines | |
| 4.6.40 | Various walls are damaged. (Above three compartment sink) | false | 1 | false | Repairing-Physical Facilities |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.3.37 | Food is being stored on the floor in the walk in freezer. | false | 1 | false | Food Storage. | |
| 4.3.59* | Tuna is being held at 45F in the walk-in cooler. | true | 1 | false | Cold Holding* | |
| 4.4.63 | A walk-in cooler is not maintained to hold potentially hazardous food at or below 41°F. | false | 1 | false | Good Repair and Proper Adjustment | |
| 4.4.85 | The door and gasket on a reach-in cooler is unclean. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning | |
| 4.6.40 | There are several holes in the wall. | false | 1 | false | Repairing-Physical Facilities | |
| 4.6.41 | The floor is dirty between equipment. The wall above the three compartment sink is unclean. | false | 2 | false | Cleaning-Frequency and Restrictions | |
| 4.6.43 | Ceiling air vents are dusty. | false | 1 | false | Cleaning Ventilation Systems-Nuisance and Discharge Prohibition |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.3.59* | Ham is being held at 44F degrees in the walk-in cooler. | true | 1 | false | Cold Holding* | |
| 4.4.63 | The walk-in cooler is unable to keep potentially hazardous food at 41F degrees. | false | 1 | false | Good Repair and Proper Adjustment | |
| 4.6.31 | The light in the walk-in cooler is insufficient. | false | 1 | false | Lighting-Intensity |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.63 | Ice build up in reach in cooler Gaskets are damaged on Reach in cooler | false | 2 | false | Good Repair and Proper Adjustment | |
| 4.4.85 | Dry storage shelving is unclean. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning | |
| 4.6.15 | There is a gap at the bottom of the exterior door. | false | 1 | false | Outer Openings-Protected | |
| 4.6.40 | Various walls are damaged. | false | 1 | false | Repairing-Physical Facilities | |
| 4.6.41 | The floor is dirty in various areas. | false | 1 | false | Cleaning-Frequency and Restrictions |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.61 | The hand sink is not sealed to the adjacent wall. The 3-compartment sink is not sealed to the adjacent wall. | false | 2 | false | Fixed Equipment-Spacing or Sealing | |
| 4.4.85 | Fan covers in the walk-in cooler are dirty. Reach-in cooler gaskets are dirty. | false | 2 | false | Nonfood-Contact Surfaces-Cleaning | |
| 4.6.40 | There are small holes in the walls at the 3 compartment sink. | false | 1 | false | Repairing-Physical Facilities |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.82* | Surfaces are unclean around the soda dispenser nozzles. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
| 4.6.31 | Light intensity in the walk in cooler is less than 10 foot candles. | false | 1 | false | Lighting-Intensity | |
| 4.6.40 | There are small holes in the walls throughout the facility. | false | 1 | false | Repairing-Physical Facilities | |
| 4.6.43 | Ceiling air vents are dusty. | false | 1 | false | Cleaning Ventilation Systems-Nuisance and Discharge Prohibition | |
| 4.6.5 | Not all floor/wall junctures are coved and sealed. | false | 1 | false | Floor and Wall Junctures-Coved and Enclosed or Sealed |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.61 | The 3-compartment sink is not sealed to the adjacent wall. | 1 | false | 1 | false | Fixed Equipment-Spacing or Sealing |
| 4.6.40 | There are small holes in the walls throughout the facility. | 1 | false | 1 | false | Repairing-Physical Facilities |
| 4.6.41 | The floor beneath a reach in freezer is unclean. | 1 | false | 1 | false | Cleaning-Frequency and Restrictions |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.63 | Steel shelves in the walk-in cooler are rusted. | 1 | false | 1 | false | Good Repair and Proper Adjustment |
| 4.4.85 | The shelves holding the condiment bottles is dirty. | 1 | false | 1 | false | Nonfood-Contact Surfaces-Cleaning |
| 4.6.40 | Various walls are damaged. | 1 | false | 1 | false | Repairing-Physical Facilities |
| 4.6.41 | Walls are dirty in various areas. The floor is dirty in various areas. | 1 | false | 2 | false | Cleaning-Frequency and Restrictions |
| 4.6.52 | Maintenance tools and equipment are stored in a manner the prohibits cleaning. | 1 | false | 1 | false | Storing Maintenance Tools |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.3.37 | Ice is being stored on the floor in the walk in freezer. | 1 | false | 1 | true | Food Storage. |
| 4.6.4 | Soda lines are not installed above the floor to facilitate cleaning. | 1 | false | 1 | false | Floors, Walls, and Ceilings-Utility Lines |
| 4.6.40 | Various walls are damaged. | 1 | false | 1 | false | Repairing-Physical Facilities |
| 4.6.43 | Ceiling air vents are dusty. | 1 | false | 1 | false | Cleaning Ventilation Systems-Nuisance and Discharge Prohibition |
018c6ab5-c508-77a5-803c-df14621fb0e6
— JSON