| Address | 13312 S PONY EXPRESS RD, DRAPER, UT 84020 |
| Type | Restaurants: plated |
| Last Rank | 94% |
| First Seen | Thu, 14 Dec 2023 15:26:21 -0700 |
| Last Seen | Tue, 17 Mar 2026 21:21:19 -0600 |
| Phone Number | (801) 572-3103 |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.64 | The cutting boards are discolored and stained. | false | 1 | false | Cutting Surfaces | |
| 4.4.85 | The side of the drawers rungs have some food debris. The fan covers in the walk in #2 are dusty. | false | 2 | false | Nonfood-Contact Surfaces-Cleaning | |
| 4.6.40 | The wall by the mopsink is damaged. | false | 1 | false | Repairing-Physical Facilities | |
| 4.6.41 | The floorsink is dirty in the back of the kitchen.(hot bread back floor drain) | false | 1 | false | Cleaning-Frequency and Restrictions |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.3.1* | Sweet strong mustard was being kept past expiration date in walk in cooler. | true | 1 | false | Safe, Unadulturated, and Honestly Presented* | |
| 4.4.61 | Ventilation hood is not sealed to prevent uncleanable gaps. | false | 1 | false | Fixed Equipment-Spacing or Sealing | |
| 4.6.41 | There is dust accumulation in the warewashing area. Floor sinks are dirty. | false | 2 | false | Cleaning-Frequency and Restrictions |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.82* | Surfaces are unclean around the soda dispenser nozzles. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
| 4.5.26** | Dish was left inside of the hand sink. | true | 1 | false | Using a Handwashing Sink.** |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.3.24 | Food containers are not labeled with the common name of the food. Clear liquids and white powders. | false | 1 | false | Food Storage Containers - Identified with Common Name of Food. | |
| 4.4.82* | Surfaces are unclean around the soda dispenser nozzles. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
| 4.4.85 | A personal fan in the dish pit is dirty. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning | |
| 4.5.15* | A spray hose hangs below the flood rim of the trough. | true | 1 | true | Backflow Prevention-Air Gap* | |
| 4.6.24** | There is no soap at the hand sink. | true | 1 | true | Handwashing Cleanser and Hand Sanitizers-Availability** | |
| 4.6.32 | The restroom is not equipped with mechanical ventilation. First floor Men’s. | false | 1 | false | Ventilation-Mechanical | |
| 4.6.43 | Ceiling air vents are dusty. | false | 1 | false | Cleaning Ventilation Systems-Nuisance and Discharge Prohibition | |
| 4.6.5 | Not all floor/wall junctures are coved and sealed. Near lockers. | false | 1 | false | Floor and Wall Junctures-Coved and Enclosed or Sealed | |
| 4.6.53 | Nonfunctional equipment is stored on the premises. Warewash machine. | false | 1 | false | Maintaining Premises-Unnecessary Items and Litter | |
| 4.7.2** | A chemical spray bottle is not labeled with the common name. | true | 1 | false | Working Containers-Common Name** |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.101 | Food equipment is not being air dried before being nested together. | false | 1 | false | Equipment and Utensils-Air-Drying Required | |
| 4.4.105 | Clean equipment is not covered or inverted to prevent contamination (Silverware). | false | 1 | false | Equipment, Utensils, Linens, and Single-Service and Single-Use Articles-Storage | |
| 4.4.61 | The hand sink seal is starting to come off. | false | 1 | false | Fixed Equipment-Spacing or Sealing | |
| 4.4.63 | Gaskets are damaged on a refrigerator unit. The can opener blade is not sharp enough to prevent creation of metal fragments. | false | 2 | false | Good Repair and Proper Adjustment | |
| 4.4.82* | Surfaces are unclean around the soda dispenser nozzles. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
| 4.4.85 | A personal fan in the dish area is dusty. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning | |
| 4.6.40 | Various walls are damaged Small ones near employee area. | false | 1 | false | Repairing-Physical Facilities | |
| 4.6.5 | The coving is damaged in the Swedish restaurant near storage. | false | 1 | false | Floor and Wall Junctures-Coved and Enclosed or Sealed |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.3.13** | Severely dented cans are stored with useable food products. | true | 1 | false | Package Integrity - Specifications for Receiving.** | |
| 4.4.63 | Gaskets are damaged on a refrigerator unit. | false | 1 | false | Good Repair and Proper Adjustment | |
| 4.4.82* | Surfaces are unclean around the soda dispenser nozzles. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.3.24 | Food container with flour is not labeled with the common name of the food. | false | 1 | true | Food Storage Containers - Identified with Common Name of Food. | |
| 4.4.76* | There is no measurable sanitizer in the wiping cloth container. | true | 1 | false | Manual and Mechanical Warewashing Equipment-Chemical Sanitization, Temperature, pH, Concentration and Hardness* | |
| 4.4.82* | Surfaces are unclean inside the soda dispenser nozzles. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
| 4.6.40 | A ceiling tile in the employee cafe is damaged. | false | 1 | false | Repairing-Physical Facilities | |
| 4.7.2** | A chemical spray bottle is not labeled with the common name. | true | 1 | false | Working Containers-Common Name** |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.3.59* | Chicken nuggets are being held at 100°F in the steam table in the staff cafe. | true | 1 | false | Hot Holding.* | |
| 4.7.2** | A chemical spray bottle is not labeled with the common name. | true | 1 | false | Working Containers-Common Name** |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.5.30* | There is no hot water at the hand sinks in the staff cafe. | true | 1 | false | System Maintained in Good Repair* | |
| 4.6.40 | There are small holes and stripped paint on the wall behind the beverage dispensers in the employee cafe. There is a hole in the ceiling above beverage dispensers in the employee cafe. | false | 2 | false | Repairing-Physical Facilities | |
| 4.6.5 | Some of the floor junctures in the dish room are not sealed to the wall. | false | 1 | false | Floor and Wall Junctures-Coved and Enclosed or Sealed |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.3.62* | Potentially hazardous food is not marked or otherwise identified to indicate the time when the food was removed from temperature control. (Lettuce, boiled eggs) | true | 1 | false | Time as a Public Health Control.* |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.61 | The 3-compartment sink is not sealed to the adjacent wall. | false | 1 | false | Fixed Equipment-Spacing or Sealing | |
| 4.6.40 | There are small holes near the three compartment sink. The walls/base around the mop sink is damaged. There are damaged floor tiles near the cold prep area/warewash doors. | false | 3 | false | Repairing-Physical Facilities |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.3.31 | In-use knives are stored in an sanitizer/detergent bucket. | false | 1 | false | In-Use Utensils - Between-Use Storage. | |
| 4.4.61 | The 3-compartment sink is not sealed to the adjacent wall. | false | 1 | false | Fixed Equipment-Spacing or Sealing | |
| 4.4.85 | Shelves in the walk-in cooler are dirty. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.3.31 | In-use knives are being stored in sanitizer. | false | 1 | false | In-Use Utensils - Between-Use Storage. | |
| 4.4.63 | A maketable is in direpair. | false | 1 | false | Good Repair and Proper Adjustment | |
| 4.6.40 | A ceiling tile is missing in the warewash area. | false | 1 | false | Repairing-Physical Facilities | |
| 4.6.41 | The floors in the dry storage are dirty. | false | 1 | false | Cleaning-Frequency and Restrictions |
018c6a70-1c11-746b-ae75-ad5c5a47ebea
— JSON