| Address | 10160 E HWY 210, ALTA, UT 84092 |
| Type | Beverage Service: Bars/Lounges |
| Last Rank | 83% |
| First Seen | Thu, 14 Dec 2023 15:10:55 -0700 |
| Last Seen | Tue, 17 Mar 2026 21:04:09 -0600 |
| Phone Number | (801) 742-2300 |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.3.31 | Bowls are used for food scoops and are stored inside food containers. | false | 1 | false | In-Use Utensils - Between-Use Storage. | |
| 4.4.13 | Domestic style refrigerator is not durable for commercial use. | false | 1 | false | Equipment and Utensils - Design and Construction | |
| 4.4.82* | The interior of the ice bin is dirty. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.3.24 | Food containers are not labeled with the common name of the food. | false | 1 | false | Food Storage Containers - Identified with Common Name of Food. | |
| 4.3.59* | Potentially hazardous creamer is being held at 51F in a reach in cooler. | true | 1 | false | Cold Holding* | |
| 4.4.13 | Domestic style refrigerator is not durable for commercial use. | false | 1 | false | Equipment and Utensils - Design and Construction | |
| 4.4.63 | A reach-in cooler is not maintained to hold potentially hazardous food at or below 41°F. | false | 1 | false | Good Repair and Proper Adjustment | |
| 4.4.84 | The interior of the microwave is unclean. | false | 1 | false | Cooking and Baking Equipment | |
| 4.6.26 | An employee hand wash sign is located at a dump sink. | false | 1 | false | Handwashing Aids and Devices-Use Restrictions |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.3.59* | Cooked pepperoni is being held at 117°F in a warmer. | true | 1 | false | Hot Holding.* | |
| 4.4.82* | The interior of the ice machine is unclean. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.63 | The leg on the 3 compartment sink is short so they have added drink coasters to elevate it. The freezer lid is damaged. The 2 door refrigerator isn’t working. | false | 2 | false | Good Repair and Proper Adjustment | |
| 4.4.82* | The soda gun is dirty. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
| 4.6.1 | There is spray foam in the beer walkin cooler that is not cleanable. | false | 1 | false | Surface Characteristics-Indoor Areas | |
| 4.6.41 | The floor sink beneath the 3-compartment sink is dirty. | false | 1 | false | Cleaning-Frequency and Restrictions | |
| 4.7.2** | A chemical spray bottle is not labeled with the common name. | true | 1 | false | Working Containers-Common Name** |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.3.33 | Wet wiping cloths are not stored in sanitizer solution. | false | 1 | false | Wiping Cloths - Use Limitation | |
| 4.3.59* | Milk is being held at 51 °F in a reach in cooler. | true | 1 | false | Cold Holding* | |
| 4.3.60** | Potentially hazardous and ready to eat foods that are prepared on-site and held for more than 24 hours are not date-marked. | true | 1 | false | Ready-to-Eat, Potentially hazardous food (time/temperature control for safety food) - Date Marking.** | |
| 4.4.11 | Cabinetry is not smooth, easily cleanable and non-absorbent. (Especially near ice machine) | false | 1 | false | Nonfood-Contact Surfaces | |
| 4.4.37 | Cold holding unit lacks an internal ambient thermometer. (Broken) | false | 1 | false | Temperature Measuring Devices | |
| 4.4.63 | Gaskets are damaged on a refrigerator unit. | false | 1 | false | Good Repair and Proper Adjustment | |
| 4.4.82* | Surfaces are unclean around the soda dispenser nozzles guns. The canopener blade is unclean to sight and touch. The interior of the ice machine is unclean. | true | 3 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
| 4.4.85 | Non-food contact surfaces of various equipment are dirty. (Drawers holding equipment) | false | 1 | false | Nonfood-Contact Surfaces-Cleaning | |
| 4.6.41 | The ceiling is dirty in various areas. | false | 1 | false | Cleaning-Frequency and Restrictions | |
| 4.6.43 | Ceiling air vents are dusty. | false | 1 | false | Cleaning Ventilation Systems-Nuisance and Discharge Prohibition | |
| 4.6.5 | Not all floor/wall junctures are coved and sealed. | false | 1 | false | Floor and Wall Junctures-Coved and Enclosed or Sealed | |
| 4.7.2** | A chemical spray bottle is not labeled with the common name. | true | 1 | false | Working Containers-Common Name** |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.3.59* | Chicken is being held at 46°F in a reach in cooler. | true | 1 | true | Cold Holding* | |
| 4.4.11 | Cabinetry is not smooth, easily cleanable and non-absorbent. (Exposed wood) | false | 1 | false | Nonfood-Contact Surfaces | |
| 4.4.13 | Beverage style cooler is being used to store potentially hazardous foods. | false | 1 | false | Equipment and Utensils - Design and Construction | |
| 4.4.85 | Beer drain lines need to be cleaned, in the walk-in cooler. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning | |
| 4.6.41 | Floor sinks are dirty. | false | 1 | false | Cleaning-Frequency and Restrictions | |
| 4.6.43 | Ceiling air vents are dusty. | false | 1 | false | Cleaning Ventilation Systems-Nuisance and Discharge Prohibition |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.61 | The 3-compartment sink is not sealed to the adjacent wall. | false | 1 | false | Fixed Equipment-Spacing or Sealing | |
| 4.4.63 | The face of a cabinet is damaged. Gaskets are damaged on a refrigerator unit. | false | 2 | false | Good Repair and Proper Adjustment | |
| 4.4.85 | The bottom of a drawer is dirty. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning | |
| 4.6.41 | The floor is dirty in the walk-in cooler. | false | 1 | false | Cleaning-Frequency and Restrictions |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.2.18** | Employee drinks are being stored above single service cups. | 3 | true | 1 | true | Eating, Drinking, or Using Tobacco** |
| 4.3.13** | Severely dented cans are stored with useable food products. | 3 | true | 1 | true | Package Integrity - Specifications for Receiving.** |
| 4.3.31 | Scoops are being used to portion vegetables and they lack a handle and it is resting in the food. | 1 | false | 1 | false | In-Use Utensils - Between-Use Storage. |
| 4.4.1 | There is bare wood above the floor sink. | 1 | false | 1 | false | Characteristics, Multi-use (Non Critical) |
| 4.4.63 | Gaskets are damaged on a refrigerator unit. | 1 | false | 1 | false | Good Repair and Proper Adjustment |
| 4.4.85 | The fans covers in the beer walkin are dirty. The green shelf is dusty above the microwaves. | 1 | false | 2 | false | Nonfood-Contact Surfaces-Cleaning |
| 4.7.19 | There are employee items stored above the ice machine and a coat on the co2 tanks. | 1 | false | 1 | true | Other Personal Care Items-Storage |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.3.45 | Employee tapped the side of the pizza pan on the garbage can. | 1 | false | 1 | true | Miscellaneous Sources of Contamination. |
| 4.4.13 | The freezer is not commercial grade. | 1 | false | 1 | false | Equipment and Utensils - Design and Construction |
| 4.4.52** | There is no 3 compartment sink in the facility. | 3 | true | 1 | false | Manual Warewashing-Sink Compartment Requirements** |
| 4.4.76* | There is no measurable amount of sanitizer in the dishwasher. The sanitizer solution is low in the sanitizer buckets. | 6 | true | 2 | false | Manual and Mechanical Warewashing Equipment-Chemical Sanitization, Temperature, pH, Concentration and Hardness* |
| 4.4.82* | The soda nozzle is dirty in the bar area,(corrected)The interior of the ice bin is dirty,(corrected) The can opener blade is dirty,(corrected) | 6 | true | 3 | true | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* |
| 4.4.84 | Inside of the Lincoln impinge is dirty, | 1 | false | 1 | false | Cooking and Baking Equipment |
| 4.4.85 | The shelves underneath food and food equipment are dirty, The fan covers in the walkin are dirty, | 1 | false | 2 | false | Nonfood-Contact Surfaces-Cleaning |
| 4.6.40 | There is a ceiling tile that is missing/out of place. | 1 | false | 1 | false | Repairing-Physical Facilities |
| 4.6.41 | Floor sinks are dirty. | 1 | false | 1 | false | Cleaning-Frequency and Restrictions |
| 4.6.43 | Ceiling air vents are dusty. | 1 | false | 1 | false | Cleaning Ventilation Systems-Nuisance and Discharge Prohibition |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.2.18** | Employee food is stored with food served to the public. Employees personal beverages are not separated from food storage areas. | 3 | true | 2 | false | Eating, Drinking, or Using Tobacco** |
| 4.3.31 | Bowls are used for food scoops and are stored inside food containers. | 1 | false | 1 | false | In-Use Utensils - Between-Use Storage. |
| 4.4.13 | A beverage style cooler is used to store potentially hazardous foods. | 1 | false | 1 | false | Equipment and Utensils - Design and Construction |
| 4.4.61 | The 3-compartment sink is not sealed to the adjacent wall. | 1 | false | 1 | false | Fixed Equipment-Spacing or Sealing |
| 4.4.63 | Gaskets are damaged on a refrigerator unit. | 1 | false | 1 | false | Good Repair and Proper Adjustment |
| 4.4.76* | There is no measurable sanitizer in the final rinse of the dish machine. | 6 | true | 1 | false | Manual and Mechanical Warewashing Equipment-Chemical Sanitization, Temperature, pH, Concentration and Hardness* |
| 4.4.78 | An ambient air thermometer is in disrepair. | 1 | false | 1 | false | Good Repair and Calibration-Utensils and Temperature and Pressure Measuring Devices |
| 4.4.85 | Shelves in the bar area are dirty. | 1 | false | 1 | false | Nonfood-Contact Surfaces-Cleaning |
| 4.6.41 | The floor sink beneath the 3-compartment sink is dirty. | 1 | false | 1 | false | Cleaning-Frequency and Restrictions |
| 4.6.43 | Ceiling air vents are dusty. | 1 | false | 1 | false | Cleaning Ventilation Systems-Nuisance and Discharge Prohibition |
| 4.7.19 | Employee belongings are stored with food products. | 1 | false | 1 | false | Other Personal Care Items-Storage |
| 4.7.3* | Chemicals are stored with chips. | 6 | true | 1 | false | Storage-Separation-Poisonous or Toxic Materials* |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.82* | The interior of the ice machine is unclean. | 6 | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* |
| 4.4.84 | The interior of the microwave is unclean. | 1 | false | 1 | true | Cooking and Baking Equipment |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.82* | The nozzle on the soda gun is dirty. The interior of the ice machine is unclean. | 6 | true | 2 | true | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* |
018c6a61-fca3-79bb-bacd-a473bd4a40ec
— JSON