| Address | 8270 S GRIZZLY WY, WEST JORDAN, UT 84081 |
| Type | Schools: preparation |
| Last Rank | ??? |
| First Seen | Thu, 14 Dec 2023 14:37:04 -0700 |
| Last Seen | Tue, 17 Mar 2026 07:42:37 -0600 |
| Phone Number | Unknown |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.85 | Fan covers in the walk-in cooler are dirty. Exterior surfaces of cooking equipment are dirty. (Top of ovens) | false | 2 | false | Nonfood-Contact Surfaces-Cleaning | |
| 4.5.23* | There is only one handwashing sink that is not conveniently located in food preparation areas. | true | 1 | false | Handwashing Sinks-Location* |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.85 | Fan covers in the walk-in cooler are dirty. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning | |
| 4.5.23* | Only one handwashing sink that is not conveniently located for all food preparation areas. | true | 1 | false | Handwashing Sinks-Location* | |
| 4.6.41 | The ceiling is dusty near the walk-in coolers. | false | 1 | false | Cleaning-Frequency and Restrictions | |
| 4.6.43 | Ceiling air vents are dusty. | false | 1 | false | Cleaning Ventilation Systems-Nuisance and Discharge Prohibition |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.85 | Portable fans are dusty. Fan covers in the walk-in cooler and freezer are dirty. Shelves in the walk-in cooler are dirty. | false | 3 | false | Nonfood-Contact Surfaces-Cleaning | |
| 4.5.23* | There is only one hand sink that is not reasonably accessable from all areas of the kitchen. | true | 1 | false | Handwashing Sinks-Location* | |
| 4.5.30 | The 3-compartment sink faucet is leaking. | false | 1 | false | System Maintained in Good Repair Non-critical | |
| 4.6.40 | There are several holes in the wall by the hand sink. | false | 1 | false | Repairing-Physical Facilities | |
| 4.6.41 | The wall by the warewash area is unclean. | false | 1 | false | Cleaning-Frequency and Restrictions |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.85 | Fan covers in the walk-in cooler and freezer are dirty. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning | |
| 4.5.23* | There is only one hand sink that is not easily accessible from all areas of the kitchen. | true | 1 | false | Handwashing Sinks-Location* | |
| 4.5.30 | The 3-compartment sink faucet is leaking. | false | 1 | false | System Maintained in Good Repair Non-critical |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.63 | The ice machine is not functional. | false | 1 | false | Good Repair and Proper Adjustment | |
| 4.4.82* | Interior surfaces of the ventilation hood are unclean. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
| 4.4.85 | Fan covers in the walk-in cooler and freezer are dirty. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning | |
| 4.5.23* | A hand washing sink is not conveniently located to all food preparation areas. | true | 1 | false | Handwashing Sinks-Location* | |
| 4.5.30 | The 3-compartment sinks faucets are leaking. | false | 1 | false | System Maintained in Good Repair Non-critical | |
| 4.6.43 | Ceiling air vents are dusty. | false | 1 | false | Cleaning Ventilation Systems-Nuisance and Discharge Prohibition |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.63 | Reach in cooler by line A is in disrepair. The can opener blade is not sharp enough to prevent creation of metal fragments. | false | 2 | false | Good Repair and Proper Adjustment | |
| 4.4.85 | Portable fan is dusty. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning | |
| 4.4.95* | The plate temperature in the dish machine is not reaching at least 160°F in the final rinse. | true | 1 | false | Hot Water and Chemical* | |
| 4.5.23* | A handwashing sink is not conveniently located in food preparation areas. | true | 1 | false | Handwashing Sinks-Location* |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.82* | Interior surfaces of the ventilation hood are unclean. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
| 4.4.85 | Portable fans blowing on clean equipment are dusty. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning | |
| 4.5.23* | A handwashing sink is not conveniently located in food preparation areas. | true | 1 | false | Handwashing Sinks-Location* | |
| 4.5.30 | Sink faucet by stove top is leaking. | false | 1 | false | System Maintained in Good Repair Non-critical | |
| 4.6.40 | There is a gap in the ceiling by the mixer. | false | 1 | false | Repairing-Physical Facilities |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.82* | Interior surfaces of the ventilation hood are unclean, very dusty. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.63 | Cold holding refrigerator on line 2 has a gasket in disrepair. | false | 1 | false | Good Repair and Proper Adjustment | |
| 4.4.85 | Portable fan cover is dirty. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning | |
| 4.6.43 | Ceiling air vents are dusty. | false | 1 | false | Cleaning Ventilation Systems-Nuisance and Discharge Prohibition |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.63 | A warmer sensor is not operating correctly. | false | 1 | false | Good Repair and Proper Adjustment | |
| 4.4.82* | Interior surfaces of the ventilation hood are unclean. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
| 4.4.85 | The area below a warmer is unclean. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning | |
| 4.4.95* | The plate temperature in the dish machine is not reaching at least 160°F in the final rinse. | true | 1 | false | Hot Water and Chemical* | |
| 4.5.14** | Hand sink water temperature does not reach 100°F within 30 seconds. | true | 1 | false | Handwashing Sink - Installation.** | |
| 4.5.30 | The faucet is leaking on the hand sink. | false | 1 | false | System Maintained in Good Repair Non-critical | |
| 4.6.41 | The seal between the drainboards and the wall is unclean. | false | 1 | false | Cleaning-Frequency and Restrictions |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.63 | The can opener is creating metal fragments. | false | 1 | false | Good Repair and Proper Adjustment | |
| 4.4.85 | The handle of a reach-in cooler is unclean. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning | |
| 4.4.95* | The plate temperature in the dish machine is not reaching at least 160°F in the final rinse. | true | 1 | false | Hot Water and Chemical* |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.61 | The hand sink is not sealed to the adjacent wall. | false | 1 | false | Fixed Equipment-Spacing or Sealing | |
| 4.4.63 | The dishwasher is not pulling dishes through the complete cycle. There are gaps in the filters of the exhaust hood. | false | 2 | false | Good Repair and Proper Adjustment |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.3.24 | Food containers are not labeled with the common name of the food. | 1 | false | 1 | false | Food Storage Containers - Identified with Common Name of Food. |
| 4.4.82 | The top of the mixers are dirty. | 1 | false | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning (Non-Critical) |
| 4.4.85 | The interior of the metal drawers by the mixers are dirty. | 1 | false | 1 | false | Nonfood-Contact Surfaces-Cleaning |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.85 | The stand alone fan cover and blade is dusty. There is an accumulation of dirt and dust in between the warmers/coolers along the serving line. | 1 | false | 2 | true | Nonfood-Contact Surfaces-Cleaning |
| 4.5.14** | Hand sink water temperature does not reach 100°F within 30 seconds. (temperature was 75 degrees Fahrenheit after 1 minute of running at full hot water) | 3 | true | 1 | false | Handwashing Sink - Installation.** |
| 4.7.7* | A food container (pickle bucket) is being used to store poisonous or toxic materials (sanitizer solution). | 6 | true | 1 | true | Food Containers Prohibited from Storing Toxic Materials* |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.3.33 | Wet wiping cloths are not stored in sanitizer solution. | 1 | false | 1 | false | Wiping Cloths - Use Limitation |
| 4.4.101 | Food equipment is not being air dried before being nested together. | 1 | false | 1 | false | Equipment and Utensils-Air-Drying Required |
| 4.4.85 | The stand alone fan cover and blade is dusty. There is an accumulation of dirt and dust in between the warmers/coolers along the serving line. | 1 | false | 2 | false | Nonfood-Contact Surfaces-Cleaning |
| 4.6.40 | Various floor surfaces are damaged. (a few cracked tiles near serving line) | 1 | false | 1 | false | Repairing-Physical Facilities |
| 4.7.2** | A container of sanitizer is not labeled. | 6 | true | 1 | true | Working Containers-Common Name** |
| 4.7.7* | A food container (pickle bucket) is being used to store poisonous or toxic materials (sanitizer solution). | 6 | true | 1 | true | Food Containers Prohibited from Storing Toxic Materials* |
018c6a42-fe5a-792a-ba5c-94caaa14086d
— JSON