| Address | 8295 S 870 E, SANDY, UT 84094 |
| Type | Schools: preparation |
| Last Rank | ??? |
| First Seen | Thu, 14 Dec 2023 14:36:37 -0700 |
| Last Seen | Tue, 17 Mar 2026 02:01:20 -0600 |
| Phone Number | (801) 826-8427 |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.3.24 | Food containers are not labeled with the common name of the food. | false | 1 | false | Food Storage Containers - Identified with Common Name of Food. | |
| 4.6.15 | An exterior door is not tight fitting. | false | 1 | false | Outer Openings-Protected | |
| 4.6.43 | Ceiling air vent is dusty dusty in the dry storage room. | false | 1 | false | Cleaning Ventilation Systems-Nuisance and Discharge Prohibition | |
| 4.6.5 | Not all floor/wall junctures are coved and sealed. | false | 1 | false | Floor and Wall Junctures-Coved and Enclosed or Sealed |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.105 | Clean equipment is stored on the floor. | false | 1 | false | Equipment, Utensils, Linens, and Single-Service and Single-Use Articles-Storage | |
| 4.6.5 | Not all floor/wall junctures are coved and sealed. | false | 1 | false | Floor and Wall Junctures-Coved and Enclosed or Sealed |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.6.5 | Not all floor/wall junctures are coved and sealed. | false | 1 | false | Floor and Wall Junctures-Coved and Enclosed or Sealed |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.3.24 | Food containers are not labeled with the common name of the food. (White powder) | false | 1 | false | Food Storage Containers - Identified with Common Name of Food. | |
| 4.6.5 | Not all floor/wall junctures are coved and sealed. | false | 1 | false | Floor and Wall Junctures-Coved and Enclosed or Sealed |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.2.18** | Employee personal food is stored adjacent to ready to eat food. | true | 1 | false | Eating, Drinking, or Using Tobacco** | |
| 4.6.5 | The floor/wall juncture lacks coving throughout kitchen. | false | 1 | false | Floor and Wall Junctures-Coved and Enclosed or Sealed |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.3.37 | A container of food is being stored on the floor. (Storage room) | false | 1 | false | Food Storage. | |
| 4.5.14** | Hand sink water temperature does not reach 100°F within 30 seconds. | true | 1 | false | Handwashing Sink - Installation | |
| 4.6.5 | Not all floor/wall junctures are coved and sealed. (Throughout kitchen) | false | 1 | false | Floor and Wall Junctures-Coved and Enclosed or Sealed |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.5.14** | Hand sink water temperature does not reach 100°F within 30 seconds. | true | 1 | false | Handwashing Sink - Installation.** | |
| 4.6.5 | Not all floor/wall junctures are coved and sealed. | false | 1 | false | Floor and Wall Junctures-Coved and Enclosed or Sealed |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.82 | Steam tray pan are stored dirty. Strainer pan is stored dirty. | false | 2 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning (Non-Critical) | |
| 4.4.85 | Floorings sink under 3 compartment. Fan covers in the walk in freezer is dirty. | false | 3 | false | Nonfood-Contact Surfaces-Cleaning | |
| 4.5.13 | Water supply for Chemical dispenser has downstream valves. Mop sink faucet has a hose bib vacuum breaker. | false | 2 | false | Approved System and Cleanable Fixtures (Non-critical) | |
| 4.5.67 | Dumpster lids are left open. | false | 1 | false | Covering Receptacles. | |
| 4.6.40 | A few floor tiles are damaged | false | 1 | false | Repairing-Physical Facilities |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.82* | The interior of the ice machine is unclean. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.61 | The hand sink is not sealed to the adjacent wall. | false | 1 | false | Fixed Equipment-Spacing or Sealing | |
| 4.6.26 | Hand drying provisions are stored at the three compartment sink. | false | 1 | false | Handwashing Aids and Devices-Use Restrictions | |
| 4.6.41 | The floor in the dry storage area is dirty, under shelving. | false | 1 | false | Cleaning-Frequency and Restrictions |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.3.13** | A Severely dented can is stored with useable food products. | true | 1 | true | Package Integrity - Specifications for Receiving.** | |
| 4.4.11 | There is unsealed wood beneath the dishwasher. | false | 1 | false | Nonfood-Contact Surfaces | |
| 4.5.14** | Hand sink water temperature does not reach 100°F within 30 seconds. | true | 1 | false | Handwashing Sink - Installation.** |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.11 | Cabinetry is not smooth, easily cleanable and non-absorbent in the front cook area. There is unsealed wood beneath the dish area, used to store dishwasher racks. | false | 2 | false | Nonfood-Contact Surfaces | |
| 4.4.85 | Fan covers are dirty in the walk in freezer and reach in coolers. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning | |
| 4.5.14** | Hand sink water temperature does not reach 100°F within 30 seconds. | true | 1 | false | Handwashing Sink - Installation.** |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.11 | Cabinetry is not smooth, easily cleanable and non-absorbent. Non-food contact surfaces of equipment are made of unsealed wood. | 1 | false | 2 | false | Nonfood-Contact Surfaces |
| 4.4.85 | Fan covers in the reach-in cooler are dirty. | 1 | false | 1 | false | Nonfood-Contact Surfaces-Cleaning |
| 4.5.14** | Hand sink water temperature does not reach 100°F within 30 seconds. | 3 | true | 1 | false | Handwashing Sink - Installation.** |
| 4.7.14* | Rodent bait stations are not covered | 6 | true | 1 | false | Rodent Bait Stations* |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.6.38** | Cans with dents on the seams are stored with other, undamaged cans in the dry storage area. | 3 | true | 1 | false | Distressed Merchandise-Segregation and Location** |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.63 | The can opener blade is not sharp enough to prevent creation of metal fragments. | 1 | false | 1 | false | Good Repair and Proper Adjustment |
018c6a42-93ed-7961-ae0f-3fb617d671cf
— JSON