| Address | 13133 S 1300 E, DRAPER, UT 84020 |
| Type | Schools: no preparation, service only |
| Last Rank | ??? |
| First Seen | Thu, 14 Dec 2023 14:28:44 -0700 |
| Last Seen | Tue, 17 Mar 2026 01:52:24 -0600 |
| Phone Number | (801) 826-8285 |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.82* | The interior of the ice machine is unclean. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.85 | The area behind the ovens is dusty. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning | |
| 4.6.15 | An exterior door is not tight fitting. | false | 1 | false | Outer Openings-Protected |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.3.61* | Potentially hazardous food was kept for longer than 7 days. Deli meat. | true | 1 | false | Ready to Eat , Potentially hazardous food (time/temperature control for safety food) - Discard.* | |
| 4.4.64 | Cutting boards are scratched and scored and no longer easily cleanable. | false | 1 | false | Cutting Surfaces | |
| 4.4.85 | Reach-in cooler gaskets are dirty. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.15** | Plastic dishes are cracked and no longer easily cleanable. | true | 1 | false | Food Contact Surfaces** | |
| 4.4.63 | Gaskets are damaged on the milk cooler units. | false | 1 | false | Good Repair and Proper Adjustment |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.61 | The hand sink is not sealed to the adjacent wall. (By station 1) | false | 1 | false | Fixed Equipment-Spacing or Sealing |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.3.59* | String cheese is being held at 51°F in the serving line. | true | 1 | false | Cold Holding* | |
| 4.6.45 | The mop is not hung to air dry. | false | 1 | false | Drying Mops |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.3.24 | Food containers are not labeled with the common name of the food. (White powder/cinnamon) | false | 1 | false | Food Storage Containers - Identified with Common Name of Food. | |
| 4.3.37 | Food in the walk-in cooler is not covered to prevent contamination. (Cilantro) | false | 1 | false | Food Storage. | |
| 4.3.60** | Potentially hazardous and ready to eat foods that are prepared on-site and held for more than 24 hours are not date-marked. (Peaches in the front) | true | 1 | false | Ready-to-Eat, Potentially hazardous food (time/temperature control for safety food) - Date Marking.** | |
| 4.6.25** | There is no hand drying provision at the hand sink. (Dish washing area and front area) | true | 2 | false | Hand Drying Provision** | |
| 4.6.41 | The ceiling and fan covers are dirty in the walk in cooler. | false | 1 | false | Cleaning-Frequency and Restrictions |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.76* | Sanitizer concentration in wiping cloth container(s) is too low. | true | 1 | true | Manual and Mechanical Warewashing Equipment-Chemical Sanitization, Temperature, pH, Concentration and Hardness* | |
| 4.4.85 | Fan covers in the walk-in cooler are dirty. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning | |
| 4.6.40 | There is damage to the wall in the room with the mop sink. | false | 1 | false | Repairing-Physical Facilities | |
| 4.6.45 | The mop is not hung to air dry. | false | 1 | false | Drying Mops |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.1.4 (ii) | The certified manager is not registered with SLCoHD. (Required to register at the Food Protection Bureau within 7 days.) | false | 1 | false | Food Safety Manager Registration | |
| 4.4.85 | Fan covers in the walk-in cooler are dirty. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning | |
| 4.5.16* | A shutoff valve is installed downstream from the atmospheric vacuum breaker on the mop sink. | true | 1 | false | Backflow Prevention Device-Design Standard* |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.61 | The hand sink is not sealed to the adjacent wall. | false | 1 | false | Fixed Equipment-Spacing or Sealing |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.6.40 | Areas of the floor are missing grout near warewashing and 3 compartment sink. | false | 1 | false | Repairing-Physical Facilities |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.6.40 | Various walls are damaged near the mop sink. | false | 1 | false | Repairing-Physical Facilities | |
| 4.6.45 | The mop is not hung to air dry. | false | 1 | false | Drying Mops |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.85 | The warewash machine is crusted with hard water deposits. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning | |
| 4.6.40 | Missing ceiling tile above the warewash machine. | false | 1 | false | Repairing-Physical Facilities |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.85 | Fan covers in the walk-in cooler are dirty. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning | |
| 4.6.41 | The coving tiles beneath the bread station are dirty from grease splatter. | false | 1 | false | Cleaning-Frequency and Restrictions |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.85 | Fan covers in the walk-in cooler are dirty. | 1 | false | 1 | false | Nonfood-Contact Surfaces-Cleaning |
| 4.6.15 | An exterior door is not tight fitting. | 1 | false | 1 | false | Outer Openings-Protected |
018c6a3b-5dc7-7b0b-a814-1f6075f1b99f
— JSON