| Address | 67 W 1700 S, SALT LAKE CITY, UT 84115 |
| Type | Commissary |
| Last Rank | 77% |
| First Seen | Thu, 14 Dec 2023 14:18:39 -0700 |
| Last Seen | Tue, 17 Mar 2026 21:15:24 -0600 |
| Phone Number | (801) 694-2390 |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.82* | The canopener is unclean to sight and touch. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
| 4.4.85 | Exterior surfaces of cooking equipment are dirty. Fan covers in the walk-in cooler are dirty. | false | 2 | false | Nonfood-Contact Surfaces-Cleaning | |
| 4.6.14 | The toilet room doors are not self-closing. | false | 1 | false | Toilet Rooms-Enclosed | |
| 4.6.27 | Restrooms lack hand washing signage. | false | 1 | false | Handwashing Signage | |
| 4.6.31 | There is insufficient light intensity in the dry storage room. | false | 1 | false | Lighting-Intensity | |
| 4.6.40 | Various floor surfaces are damaged. | false | 1 | false | Repairing-Physical Facilities | |
| 4.6.41 | The floor is dirty in the walk in cooler. Walls are dirty in various areas. | false | 2 | false | Cleaning-Frequency and Restrictions |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.11 | Non-food contact surfaces of equipment are made of unsealed wood. | false | 1 | false | Nonfood-Contact Surfaces | |
| 4.4.82* | Interior surfaces of the ventilation hood are unclean. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
| 4.4.85 | Fan covers in the walk-in cooler are dirty. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning | |
| 4.6.51 | Dead cockroaches have not been removed from the premises. | false | 1 | false | Removing Dead or Trapped Birds, Insects, Rodents and Other Pests | |
| 4.7.2** | A chemical spray bottle is not labeled with the common name. | true | 1 | false | Working Containers-Common Name** | |
| 4.7.4** | Toxic materials that are not used for food establishment operations are stored in the food establishment. Spectracide. | true | 1 | false | Restriction-Poisonous or Toxic Materials** |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.1.2 | The health department permit is not posted in public view. | false | 1 | false | Responsibilities of the Permit Holder | |
| 4.4.61 | The 3-compartment sink is not sealed to the adjacent wall. | false | 1 | false | Fixed Equipment-Spacing or Sealing | |
| 4.4.82* | Interior surfaces of the ventilation hood are unclean. The canopener is unclean to sight and touch. | true | 2 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
| 4.6.40 | Various floor surfaces are damaged. | false | 1 | false | Repairing-Physical Facilities | |
| 4.7.2** | A chemical spray bottle is not labeled with the common name. | true | 1 | false | Working Containers-Common Name** |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.2.2** | The person in charge is unable to demonstrate knowledge of the relationship between the prevention of foodborne illness and management of hand washing. | true | 1 | false | Demonstration of Knowledge** | |
| 4.5.23* | The portable toilet trailer lacks water for hand washing. | true | 1 | false | Handwashing Sinks-Location* | |
| 7.4.4 (ii) | This establishment was closed due to the portable toilet trailer lacks water for hand washing. | true | 1 | false | Summary Permit Suspension - Imminent Health Hazard |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.2.2** | The person in charge is unable to demonstrate knowledge of the relationship between the prevention of foodborne illness and management of hand washing. The person in charge is unable to demonstrate knowledge of the relationship between the prevention of foodborne illness and maintaining the food establishment in a clean condition and in good repair. | true | 2 | false | Demonstration of Knowledge** | |
| 4.5.23* | The portable restroom lacks a hand washing sink. | true | 1 | false | Handwashing Sinks-Location* | |
| 4.5.30* | The hand sink in the back kitchen has sewage backup. | true | 1 | false | System Maintained in Good Repair* | |
| 4.5.49* | The establishment has non-functional toilets and a strong sewage odor. | true | 1 | false | Conveying Sewage* | |
| 7.4.4 (ii) | This establishment was closed due to non-functional toilets and the use of a portable restroom without a handwashing sink. Additionally, the sink in the back kitchen had sewage backup. | true | 1 | false | Summary Permit Suspension - Imminent Health Hazard |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.5.30* | Both toilets in the establishment are not in working order. | true | 1 | false | System Maintained in Good Repair* |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.11 | Areas of the establishment have exposed wood that is not sealed and not easily cleanable. | false | 1 | false | Nonfood-Contact Surfaces | |
| 4.4.62 | Shelving and equipment is not installed at least 6 inches above the floor to facilitate cleaning. | false | 1 | false | Fixed Equipment-Elevation or Sealing | |
| 4.4.85 | Fan covers in the walk-in cooler are dirty. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning | |
| 4.5.19* | Toilet facilities are not provided for food workers. | true | 1 | false | Toilets and Urinals* | |
| 4.5.21* | There is no backflow prevention device installed on the mop sink. | true | 1 | false | Backflow Prevention Device, When Required.* | |
| 4.5.30* | Both toilets in the establishment are not in working order. | true | 1 | false | System Maintained in Good Repair* | |
| 4.6.1 | The flooring in the back dry storage area is not smooth, durable, easily cleanable and non-absorbent. | false | 1 | false | Surface Characteristics-Indoor Areas | |
| 4.6.40 | Various floor surfaces are damaged. Floor surfaces in the walk-in cooler are not sealed and easily cleanable. | false | 2 | false | Repairing-Physical Facilities | |
| 4.6.5 | Not all floor/wall junctures are coved and sealed. | false | 1 | false | Floor and Wall Junctures-Coved and Enclosed or Sealed | |
| 4.6.53 | Nonfunctional equipment is stored throughout the kitchen. | false | 1 | false | Maintaining Premises-Unnecessary Items and Litter |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.1.2 | Operators names are not posted on their shelving in the walk-in cooler and dry storage area. | false | 1 | false | Responsibilities of the Permit Holder | |
| 4.4.85 | Fan covers in the walk-in cooler are dirty. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning | |
| 4.5.21* | There is no Backflow prevention device installed on the mop sink. | true | 1 | false | Backflow Prevention Device, When Required.* | |
| 4.6.14 | The toilet room doors are not self-closing. | false | 1 | false | Toilet Rooms-Enclosed | |
| 4.6.15 | There is a gap at the bottom of the exterior door in the second main area. Back/side room in old sushi area has a fan opening to the outside that is not protected. | false | 2 | false | Outer Openings-Protected | |
| 4.6.40 | Floor tiles are missing underneath the 3-compartment sink in the cooking area. | false | 1 | false | Repairing-Physical Facilities | |
| 4.6.5 | Not all floor/wall junctures are coved and sealed. | false | 1 | false | Floor and Wall Junctures-Coved and Enclosed or Sealed |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.1.2 | Operators names are not posted on their shelving in the walk-in cooler and dry storage area. | false | 1 | false | Responsibilities of the Permit Holder | |
| 4.3.23* | Raw meat is stored above ready-to-eat foods in the walk-in cooler. | true | 1 | false | Packaged and Unpackaged Food - Separation, Packaging, Segregation* | |
| 4.4.54 | Cooking equipment is installed in the dry storage room without adequate ventilation. | false | 1 | false | Ventilation Hood Systems-Adequacy | |
| 4.4.61 | The 3-compartment sink is not sealed to the adjacent wall. | false | 1 | false | Fixed Equipment-Spacing or Sealing | |
| 4.4.82* | Interior surfaces of the ventilation hood are heavily soiled with accumulations of grease. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
| 4.5.15* | A spray hose hangs below the flood rim of the 3 compartment sink. | true | 1 | false | Backflow Prevention-Air Gap* | |
| 4.5.21* | There is no backflow prevention device installed on the mop sink. | true | 1 | false | Backflow Prevention Device, When Required.* | |
| 4.5.26** | The hand sink is blocked. | true | 1 | false | Using a Handwashing Sink.** | |
| 4.5.30 | The faucet is leaking on the mop sink. The drain pipe is leaking beneath the 3-compartment sink.. | false | 2 | false | System Maintained in Good Repair Non-critical | |
| 4.5.67 | Dumpster lids are left open. | false | 1 | false | Covering Receptacles. | |
| 4.5.69 | Dumpster area is not clean and the areas around the food trucks. | false | 1 | false | Maintaining Refuse Areas and Enclosures | |
| 4.6.13 | Insect control devices are installed on food preparation services. | false | 1 | false | Insect Control Devices-Design and Installation | |
| 4.6.14 | The toilet room doors are not self-closing. | false | 1 | false | Toilet Rooms-Enclosed | |
| 4.6.27 | Restrooms lack hand washing signage. | false | 1 | false | Handwashing Signage | |
| 4.6.40 | Various floor surfaces are damaged in the main prep area and dry storage area. Walk-in cooler floor is unsealed and damaged. | false | 2 | false | Repairing-Physical Facilities | |
| 4.6.41 | The floor in the walk-in cooler is dirty. | false | 1 | false | Cleaning-Frequency and Restrictions | |
| 4.6.50** | There are numerous flies present in the facility. | true | 1 | false | Controlling Pests** | |
| 4.6.53 | Items that are unnecessary to the operation of the food establishment are stored on the premises. (Outside) | false | 1 | false | Maintaining Premises-Unnecessary Items and Litter |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.3.23* | Raw shell eggs are stored above ready-to-eat food in a walk in | true | 1 | false | Packaged and Unpackaged Food - Separation, Packaging, Segregation* | |
| 4.4.13 | Domestic style refrigerator/freezer is not durable for commercial use. | false | 1 | false | Equipment and Utensils - Design and Construction | |
| 4.4.82* | Interior surfaces of the ventilation hood are heavily soiled with accumulations of grease. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
| 4.5.13* | Missing the vacuum breaker | true | 1 | false | Approved System and Cleanable Fixtures.* | |
| 4.5.18* | There is no hand sink convenient and accessible to the food preparation area. Front of house | true | 1 | false | Handwashing Sinks-Numbers and Capacities* | |
| 4.6.15 | There is a gap at the bottom of the exterior door. | false | 1 | false | Outer Openings-Protected | |
| 4.6.40 | Various walls are damaged. Hole in wall near sink Various floor surfaces are damaged. | false | 2 | false | Repairing-Physical Facilities | |
| 4.6.43 | Ceiling air vents are dusty. | false | 1 | false | Cleaning Ventilation Systems-Nuisance and Discharge Prohibition | |
| 4.6.53 | Items that are unnecessary to the operation of the food establishment are stored on the premises. | false | 1 | false | Maintaining Premises-Unnecessary Items and Litter | |
| 4.7.19 | Backpack and personnel items are stored on food products | false | 1 | false | Other Personal Care Items-Storage |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 0.4 | Cleaning brochure emailed | false | 1 | false | Cleaning Education Provided | |
| 4.3.23* | Raw shell eggs are stored above ready-to-eat food in a cooler. | true | 1 | false | Packaged and Unpackaged Food - Separation, Packaging, Segregation* | |
| 4.6.45 | The mop is not hung to air dry. | false | 1 | false | Drying Mops |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.6.15 | There is a gap at the bottom of the exterior door. | false | 1 | false | Outer Openings-Protected | |
| 4.6.53 | Items that are unnecessary to the operation of the food establishment are stored on the premises. | false | 1 | false | Maintaining Premises-Unnecessary Items and Litter |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.13 | Domestic style refrigerator is not durable for commercial use. | false | 1 | false | Equipment and Utensils - Design and Construction | |
| 4.4.82* | Interior surfaces of the ventilation hood are unclean. The canopener is unclean to sight and touch. | true | 2 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
| 4.6.43 | Ceiling air vents are dusty. | false | 1 | false | Cleaning Ventilation Systems-Nuisance and Discharge Prohibition | |
| 4.6.53 | Items that are unnecessary to the operation of the food establishment are stored on the premises. | false | 1 | false | Maintaining Premises-Unnecessary Items and Litter |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.61 | The hand sink needs to be sealed The vent hood is not sealed properly | false | 2 | false | Fixed Equipment-Spacing or Sealing | |
| 4.4.82* | Interior surfaces of the ventilation hood are heavily soiled with accumulations of grease. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
| 4.4.85 | Fan covers in the walk-in cooler are dirty. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning | |
| 4.5.26** | The hand wash station is blocked in the cook area | true | 1 | false | Using a Handwashing Sink.** | |
| 4.6.37 | Employee bikes are stored by single service items | false | 1 | false | Employee Accomodations-Designated Areas |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.2.13** | An employee washed hands at the 3 compartment sink. | true | 1 | false | Where to Wash- Hands and Arms** | |
| 4.3.37 | Food is being stored on the floor in the walk in freezer. | false | 1 | false | Food Storage. | |
| 4.4.106 | Drain pipes in the dry storage area are not shielded. | false | 1 | false | Prohibitions-Storage of Clean Items | |
| 4.4.61 | The 3-compartment sink is not sealed to the adjacent wall. | false | 1 | false | Fixed Equipment-Spacing or Sealing | |
| 4.5.26** | Equipment is stored in the handsink. | true | 1 | true | Using a Handwashing Sink.** | |
| 4.6.40 | There are holes in the walls in the masonry in the dry storage area. | false | 1 | false | Repairing-Physical Facilities | |
| 4.6.41 | The wall above the three compartment sink is unclean. The floor under equipment is unclean. | false | 2 | false | Cleaning-Frequency and Restrictions | |
| 4.6.5 | The floor/wall juncture lacks coving. | false | 1 | false | Floor and Wall Junctures-Coved and Enclosed or Sealed | |
| 4.6.50** | There are numerous flies present in the facility. | true | 1 | false | Controlling Pests** |
018c6a32-20c0-7486-a496-d1bd60cf4c29
— JSON