| Address | 8892 S 4800 W, WEST JORDAN, UT 84081 |
| Type | Schools: preparation |
| Last Rank | ??? |
| First Seen | Thu, 14 Dec 2023 13:58:22 -0700 |
| Last Seen | Tue, 17 Mar 2026 03:15:55 -0600 |
| Phone Number | (801) 280-5847 |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.63 | The rinse temperature gauge on the dish machine is not working. | false | 1 | false | Good Repair and Proper Adjustment |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.95* | The plate temperature in the dish machine is not reaching at least 160°F in the final rinse. (Max registered temperature is 139 F) | true | 1 | false | Hot Water and Chemical* |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.95* | The plate temperature in the dish machine is not reaching at least 160°F in the final rinse (Max 153 degrees). | true | 1 | false | Hot Water and Chemical* |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.82* | The canopener blade is unclean to sight and touch. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
| 4.6.40 | Various walls are damaged. (Small holes) | false | 1 | false | Repairing-Physical Facilities |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.6.40 | Various walls are damaged. (Small holes) | false | 1 | false | Repairing-Physical Facilities | |
| 4.6.41 | The ceiling is dirty in various areas. | false | 1 | false | Cleaning-Frequency and Restrictions | |
| 4.6.43 | Ceiling air vents are dusty. | false | 1 | false | Cleaning Ventilation Systems-Nuisance and Discharge Prohibition |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.2.4** | The person in charge is not ensuring that persons unnecessary to the food establishment operation are not allowed in the food preparation, food storage, or warewashing areas.young children are in the kitchen | true | 1 | false | Person in Charge- Duties** | |
| 4.4.95* | The plate temperature in the dish machine is not reaching at least 160°F in the final rinse. | true | 1 | true | Hot Water and Chemical* | |
| 4.5.14** | Hand sink water temperature does not reach 100°F within 30 seconds. | true | 1 | false | Handwashing Sink - Installation | |
| 4.6.15 | There is a gap at the bottom of the exterior door. | false | 1 | false | Outer Openings-Protected |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.1.4 (ii) | The certified manager is not registered with SLCoHD. (Required to register at the Food Protection Bureau within 7 days.) | false | 1 | false | Food Safety Manager Registration | |
| 4.5.13 | A shutoff valve is installed downstream from the atmospheric vacuum breaker on the mop sink. | false | 1 | false | Approved System and Cleanable Fixtures (Non-critical) | |
| 4.5.67 | Dumpster lids are left open. | false | 1 | false | Covering Receptacles. |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.3.13** | Severely dented cans are stored with useable food products. | 3 | true | 1 | false | Package Integrity - Specifications for Receiving.** |
| 4.5.13 | There is a spray nozzle on the hose. | 1 | false | 1 | false | Approved System and Cleanable Fixtures (Non-critical) |
| 4.6.40 | There are cracks in the wall around the mopsink and spray off area. | 1 | false | 2 | false | Repairing-Physical Facilities |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.2.18** | Employees personal beverages are stored on top of the ice machine. | 3 | true | 1 | true | Eating, Drinking, or Using Tobacco** |
018c6a1f-8e94-79d2-bfeb-3c2177946abc
— JSON