| Address | 4495 S 4800 W, WEST VALLEY CITY, UT 84120 |
| Type | Schools: preparation |
| Last Rank | ??? |
| First Seen | Thu, 14 Dec 2023 13:55:37 -0700 |
| Last Seen | Tue, 17 Mar 2026 03:12:02 -0600 |
| Phone Number | (385) 646-5214 |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.3.31 | In-use utensil is stored with handles in contact with food. (Funnel in rice) | false | 1 | true | In-Use Utensils - Between-Use Storage. | |
| 4.4.63 | A wood shelf in the dish area is damaged; no longer smooth, easily cleanable, and non-abosrbent. | false | 1 | false | Good Repair and Proper Adjustment | |
| 4.6.1 | Various ceiling surfaces are not smooth, durable, easily cleanable and non-absorbent. | false | 1 | false | Surface Characteristics-Indoor Areas |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.1.3 | Not all food employees have a current food handler card. (Proof of training for all employees must be submitted to the Food Protection Bureau within 7 days.) | false | 1 | false | Food Handler Training | |
| 4.6.1 | Various ceiling surfaces are not smooth, durable, easily cleanable and non-absorbent. | false | 1 | false | Surface Characteristics-Indoor Areas | |
| 4.6.5 | Not all floor/wall junctures are coved and sealed. (Dish area) | false | 1 | false | Floor and Wall Junctures-Coved and Enclosed or Sealed |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.3.61* | An expired ROP bag of salsa was in the walk-in cooler. | true | 1 | false | Ready to Eat , Potentially hazardous food (time/temperature control for safety food) - Discard.* | |
| 4.6.1 | Various ceiling surfaces are not smooth, durable, easily cleanable and non-absorbent. | false | 1 | false | Surface Characteristics-Indoor Areas |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.85 | Portable fan covers are dirty. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning | |
| 4.5.30 | The 3-compartment sink faucet is leaking. | false | 1 | false | System Maintained in Good Repair Non-critical | |
| 4.6.1 | Various ceiling surfaces are not smooth, durable, easily cleanable and non-absorbent. | false | 1 | false | Surface Characteristics-Indoor Areas |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.3.60** | ROP taco meat was improperly date marked (future date of 7/9/2024). | true | 1 | false | Ready-to-Eat, Potentially hazardous food (time/temperature control for safety food) - Date Marking.** | |
| 4.3.61* | ROP taco meat improperly date marked (future date of 7/9/2024) is being held in reach-in freezer. | true | 1 | false | Ready to Eat , Potentially hazardous food (time/temperature control for safety food) - Discard.* | |
| 4.4.63 | Shelving in walk-in is rusted; no longer easily cleanable. | false | 1 | false | Good Repair and Proper Adjustment | |
| 4.6.1 | Various ceiling surfaces are not smooth, durable, easily cleanable and non-absorbent. | false | 1 | false | Surface Characteristics-Indoor Areas | |
| 4.6.41 | Ceiling is dusty by air vents. | false | 1 | false | Cleaning-Frequency and Restrictions |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.3.64* | Cook-chill food in sealed bags is not being sliced opened when thawing. | true | 1 | false | Reduced Oxygen Packaging - Critical 1 | |
| 4.5.30 | The 3-compartment sink faucet is leaking. | false | 1 | false | System Maintained in Good Repair Non-critical | |
| 4.6.1 | Various ceiling surfaces are not easily cleanable and non-absorbent. | false | 1 | false | Surface Characteristics-Indoor Areas | |
| 4.6.40 | Various walls are damaged (holes). | false | 1 | false | Repairing-Physical Facilities |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.2.18** | Employees personal beverages are not separated from food preparation areas. | true | 1 | false | Eating, Drinking, or Using Tobacco** | |
| 4.4.11 | Shelves in the walk-in cooler are rusty. | false | 1 | false | Nonfood-Contact Surfaces |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.2.18** | Employees personal beverages are not separated from food preparation areas. | true | 1 | false | Eating, Drinking, or Using Tobacco** | |
| 4.3.60** | Potentially hazardous and ready to eat foods that are prepared on-site and held for more than 24 hours are not date-marked. | true | 1 | false | Ready-to-Eat, Potentially hazardous food (time/temperature control for safety food) - Date Marking.** | |
| 4.4.85 | Portable fan in warewashing area is dusty. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning | |
| 4.6.41 | The ceiling is dusty in various areas. | false | 1 | false | Cleaning-Frequency and Restrictions |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.63 | Shelves in the walk in cooler are rusted and are no longer smooth and easily cleanable. | false | 1 | false | Good Repair and Proper Adjustment | |
| 4.6.1 | Various ceiling surfaces are not smooth, durable, easily cleanable and non-absorbent. | false | 1 | false | Surface Characteristics-Indoor Areas | |
| 4.6.15 | An exterior door is not tight fitting. | false | 1 | false | Outer Openings-Protected |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.63 | Shelving in the walk in cooler is rusted and not smooth or easily cleanable. | false | 1 | false | Good Repair and Proper Adjustment | |
| 4.6.1 | Various ceiling surfaces are not smooth, durable, easily cleanable and non-absorbent. | false | 1 | false | Surface Characteristics-Indoor Areas | |
| 4.6.15 | An exterior door is not tight fitting. | false | 1 | false | Outer Openings-Protected |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.63 | Gaskets are damaged on a refrigerator unit. | 1 | false | 1 | false | Good Repair and Proper Adjustment |
| 4.5.30 | The 1-compartment sink faucet is leaking. | 1 | false | 1 | false | System Maintained in Good Repair Non-critical |
| 4.6.1 | Various ceiling surfaces are not smooth, durable, easily cleanable and non-absorbent. | 1 | false | 1 | false | Surface Characteristics-Indoor Areas |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.6.1 | Various ceiling surfaces are not smooth, durable, easily cleanable and non-absorbent. | 1 | false | 1 | false | Surface Characteristics-Indoor Areas |
| 4.6.15 | An exterior door is not tight fitting (hole in screen, hole is door frame). | 1 | false | 1 | false | Outer Openings-Protected |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.6.1 | Various ceiling surfaces are not smooth, durable, easily cleanable and non-absorbent. | 1 | false | 1 | false | Surface Characteristics-Indoor Areas |
| 4.7.2** | A chemical spray bottle is not labeled with the common name. | 6 | true | 1 | false | Working Containers-Common Name** |
018c6a1d-0bea-7978-9ac8-9631467cc7d1
— JSON