| Address | 5120 W HAYDEN PEAK DR, WEST JORDAN, UT 84081 |
| Type | Schools: preparation |
| Last Rank | ??? |
| First Seen | Thu, 14 Dec 2023 01:32:50 -0700 |
| Last Seen | Tue, 17 Mar 2026 02:32:59 -0600 |
| Phone Number | (801) 280-3262 |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.63 | The condenser unit in the walk-in freezer is leaking and creating ice build up on the condenser line. | false | 1 | false | Good Repair and Proper Adjustment |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.105 | Clean equipment is stored on the floor. (Dish racks) | false | 1 | false | Equipment, Utensils, Linens, and Single-Service and Single-Use Articles-Storage | |
| 4.4.63 | The condenser unit in the walk-in freezer is leaking and creating ice build up. | false | 1 | false | Good Repair and Proper Adjustment |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.3.13** | Severely dented can is stored with useable food products. | true | 1 | false | Package Integrity - Specifications for Receiving.** | |
| 4.5.30 | The faucet handles are is leaking on food preparation sink and three compartment sinks. | false | 1 | false | System Maintained in Good Repair Non-critical |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.5.13 | A shutoff valve is installed downstream from the atmospheric vacuum breaker on the mop sink. | false | 1 | false | Approved System and Cleanable Fixtures (Non-critical) | |
| 4.5.30 | The 3-compartment sink faucets are leaking. | false | 1 | false | System Maintained in Good Repair Non-critical | |
| 4.6.41 | Walls are dirty in various areas (behind warewash machine). | false | 1 | false | Cleaning-Frequency and Restrictions |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.85 | Interior of ice machine used for cooling/cold holding is unclean. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning | |
| 4.5.30 | The 2 and 3 compartment sink faucets are leaking. | false | 1 | false | System Maintained in Good Repair Non-critical | |
| 4.6.41 | Wall is unclean by warewash machine. | false | 1 | false | Cleaning-Frequency and Restrictions |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.5.30 | The faucets handle are leaking on the food preparation sink and three compartment sink. | false | 1 | false | System Maintained in Good Repair Non-critical |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.63 | The condenser unit in the walk-in freezer is leaking and creating ice build up. | false | 1 | false | Good Repair and Proper Adjustment | |
| 4.4.82* | The interior of the ice machine is unclean. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
| 4.4.85 | Fan covers in the walk-in cooler are dirty. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning | |
| 4.6.41 | The ceiling is dirty in various areas. | false | 1 | false | Cleaning-Frequency and Restrictions |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.63 | There are metal shavings in the can openers. | false | 1 | false | Good Repair and Proper Adjustment |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.63 | The condenser unit in the walk-in freezer is leaking and creating ice build up. | false | 1 | false | Good Repair and Proper Adjustment | |
| 4.4.85 | The bottom of a mixer is unclean. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning | |
| 4.6.15 | There is a gap at the bottom of the exterior door. | false | 1 | false | Outer Openings-Protected | |
| 4.6.40 | The wall behind the warewashing machine is damaged. | false | 1 | false | Repairing-Physical Facilities |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.85 | Fan covers in the walk-in cooler are dirty. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning | |
| 4.6.15 | There is a small gap at the bottom of an exterior door. | false | 1 | false | Outer Openings-Protected |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.6.41 | There are areas between walls and ceilings that are dusty. | 1 | false | 1 | false | Cleaning-Frequency and Restrictions |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.6.40 | There are small holes in the ceiling tiles above the preparation tables. | 1 | false | 1 | false | Repairing-Physical Facilities |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.107 | Unwrapped single service items for student self service are not presented to prevent contamination of lip surfaces by students. | 1 | false | 1 | false | Kitchenware and Tableware |
| 4.4.85 | Fan covers in the walk-in freezer are dirty. | 1 | false | 1 | false | Nonfood-Contact Surfaces-Cleaning |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.101 | Food equipment is not being air dried before being nested together. | 1 | false | 1 | false | Equipment and Utensils-Air-Drying Required |
| 4.4.63 | Gaskets are damaged on a refrigerator unit. | 1 | false | 1 | false | Good Repair and Proper Adjustment |
018c6775-02fd-7bf7-b410-f357a1087dc0
— JSON