| Address | 125 E 13800 S, DRAPER, UT 84020 |
| Type | Beverage Service: Coffee |
| Last Rank | 87% |
| First Seen | Thu, 14 Dec 2023 00:33:33 -0700 |
| Last Seen | Tue, 17 Mar 2026 21:09:01 -0600 |
| Phone Number | (801) 969-8261 |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.3.33 | Wet wiping cloths are not stored in sanitizer solution. | false | 1 | false | Wiping Cloths - Use Limitation | |
| 4.4.64 | A cutting board is scored. | false | 1 | false | Cutting Surfaces | |
| 4.6.27 | Hand sink lacks hand washing signage. | false | 1 | false | Handwashing Signage |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.3.33 | Wet wiping cloths are not stored in sanitizer solution. | false | 1 | false | Wiping Cloths - Use Limitation | |
| 4.4.105 | Clean equipment is not covered or inverted to prevent contamination. Buckets on ice cream machine, lids near ice cream display case. | false | 1 | false | Equipment, Utensils, Linens, and Single-Service and Single-Use Articles-Storage | |
| 4.4.11 | A rag is being used as a drain board liner. | false | 1 | false | Nonfood-Contact Surfaces | |
| 4.4.85 | The spray nozzle spring on the 3-compartment sink is dirty. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.3.31 | In-use utensils are stored with handles in contact with food (food scoop in powdered milk bin). | false | 1 | false | In-Use Utensils - Between-Use Storage. | |
| 4.3.33 | Wet wiping cloths are not stored in sanitizer solution. | false | 1 | false | Wiping Cloths - Use Limitation | |
| 4.4.11 | Linens are being used as a shelf liner. | false | 1 | false | Nonfood-Contact Surfaces | |
| 4.4.82* | The interior of the ice machine is unclean. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
| 4.5.26** | Hand washing sink is blocked with a pastry cart and had a rag inside. | true | 1 | false | Using a Handwashing Sink.** | |
| 4.6.5 | Not all floor/wall junctures are coved and sealed (beneath the espresso machine). | false | 1 | false | Floor and Wall Junctures-Coved and Enclosed or Sealed |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.61 | The hand sink is not sealed to the adjacent wall. | false | 1 | false | Fixed Equipment-Spacing or Sealing | |
| 4.4.82* | The interior of the ice machine is unclean. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
| 4.5.30 | The 3-compartment sink faucet is leaking. | false | 1 | false | System Maintained in Good Repair Non-critical | |
| 4.6.5 | Not all floor/wall junctures are coved and sealed. | false | 1 | false | Floor and Wall Junctures-Coved and Enclosed or Sealed |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.3.31 | In-use utensils are stored with handles in contact with food. | false | 1 | false | In-Use Utensils - Between-Use Storage. | |
| 4.3.37 | Bagels and donuts are not covered to prevent contamination. | false | 1 | false | Food Storage. | |
| 4.4.11 | Paper is being used as a shelf liner in the gelato freezer. | false | 1 | false | Nonfood-Contact Surfaces | |
| 4.4.63 | Gaskets are damaged on a refrigerator unit. | false | 1 | false | Good Repair and Proper Adjustment | |
| 4.4.82* | The interior of the ice machine is unclean. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
| 4.5.26** | Chemical bottles and a cleaning bucket are being stored in the handwashing sink. | true | 1 | false | Using a Handwashing Sink.** |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.63 | Gaskets are damaged on a refrigerator unit. | false | 1 | false | Good Repair and Proper Adjustment | |
| 4.4.82* | The interior of the ice machine is unclean. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
| 4.4.85 | Reach-in cooler gaskets are dirty. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.63 | There is gasket damage on the reach-in cooler. | 1 | false | 1 | false | Good Repair and Proper Adjustment |
| 4.6.40 | There is a small section of coving missing under the register. | 1 | false | 1 | false | Repairing-Physical Facilities |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.76* | Sanitizer concentration in the three compartment sink is too strong. | 6 | true | 1 | false | Manual and Mechanical Warewashing Equipment-Chemical Sanitization, Temperature, pH, Concentration and Hardness* |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.1.2 | The health department permit is not posted in public view. | 1 | false | 1 | false | Responsibilities of the Permit Holder |
| 4.2.12* | An employee did not wash hands before putting on gloves. | 6 | true | 1 | false | When to Wash-Hands and Arms* |
| 4.4.85 | Reach-in cooler gaskets are dirty. | 1 | false | 1 | false | Nonfood-Contact Surfaces-Cleaning |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.3.24 | White powdered food containers are not labeled with the common name of the food. | 1 | false | 1 | true | Food Storage Containers - Identified with Common Name of Food. |
| 4.3.31 | In-use utensils are stored with handles in contact with food. | 1 | false | 1 | true | In-Use Utensils - Between-Use Storage. |
| 4.3.33 | Wet wiping cloths are not stored in sanitizer solution. | 1 | false | 1 | true | Wiping Cloths - Use Limitation |
| 4.4.11 | Non-food contact surfaces of cabinetry are made of unsealed wood. Linens are being used as shelf liner. | 1 | false | 2 | false | Nonfood-Contact Surfaces |
| 4.4.61 | The hand sink is not sealed to the adjacent wall. | 1 | false | 1 | false | Fixed Equipment-Spacing or Sealing |
| 4.4.82* | The interior of the ice machine is unclean. | 6 | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* |
| 4.5.30 | The 3-compartment sink faucet is leaking. | 1 | false | 1 | false | System Maintained in Good Repair Non-critical |
| 4.6.40 | Various walls are damaged. | 1 | false | 1 | false | Repairing-Physical Facilities |
| 4.6.41 | The floor sink beneath the 3-compartment sink is dirty. | 1 | false | 1 | false | Cleaning-Frequency and Restrictions |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.82* | The interior of the ice machine is unclean. | 6 | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* |
| 4.6.41 | The floor sink by the ice machine is dirty. | 1 | false | 1 | false | Cleaning-Frequency and Restrictions |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.3.33 | Wet wiping cloths are not stored in sanitizer solution. | 1 | false | 1 | true | Wiping Cloths - Use Limitation |
018c673e-b9d3-77e4-9361-78bd4dad44aa
— JSON