| Address | 8920 S 1700 E, SANDY, UT 84093 |
| Type | Schools: preparation |
| Last Rank | ??? |
| First Seen | Thu, 14 Dec 2023 00:14:50 -0700 |
| Last Seen | Tue, 17 Mar 2026 05:50:28 -0600 |
| Phone Number | (801) 826-9402 |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.3.24 | Food containers are not labeled with the common name of the food. | false | 1 | false | Food Storage Containers - Identified with Common Name of Food. | |
| 4.4.82* | The interior of the ice machine is unclean. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.3.24 | Food containers are not labeled with the common name of the food. | false | 1 | false | Food Storage Containers - Identified with Common Name of Food. | |
| 4.3.59* | Raw hamburger patties are being held at 60°F on a speed rack. | true | 1 | false | Cold Holding* |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.3.24 | Food containers are not labeled with the common name of the food. | false | 1 | false | Food Storage Containers - Identified with Common Name of Food. | |
| 4.4.85 | Fan cover above dry storage is dirty. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.6.50 | There are numerous ants in the establishment. | false | 1 | false | Controlling Pests- (Non Critical) |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.105 | Clean equipment is not covered or inverted to prevent contamination. | false | 1 | false | Equipment, Utensils, Linens, and Single-Service and Single-Use Articles-Storage |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.5.16* | A shutoff valve is installed downstream from the atmospheric vacuum breaker on the mop sink. | true | 1 | false | Backflow Prevention Device-Design Standard* | |
| 4.6.50** | Live ants near floor drain in kitchen. | true | 1 | false | Controlling Pests** |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.82* | The interior of the ice machine is unclean. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
| 4.6.31 | Light intensity at food preparation surfaces is less than 50 foot candles. | false | 1 | false | Lighting-Intensity |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.5.30* | The mop sink AVB Has downstream valves and is lacking a separate water supply. | true | 1 | false | System Maintained in Good Repair* |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.3.24 | Food containers are not labeled with the common name of the food. | false | 1 | false | Food Storage Containers - Identified with Common Name of Food. | |
| 4.4.85 | The front cabinets are dirty. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning | |
| 4.6.40 | The front cabinet is in disrepair. | false | 1 | false | Repairing-Physical Facilities |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.63 | The shelves in the Victory are starting to rust. | false | 1 | false | Good Repair and Proper Adjustment | |
| 4.6.1 | The side of the cabinet is not smooth and easily cleanable. | false | 1 | false | Surface Characteristics-Indoor Areas | |
| 4.6.41 | The floor underneath the dishwasher is dirty. | false | 1 | false | Cleaning-Frequency and Restrictions |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.3.37 | The dried spaghetti is being stored in a bowl with aluminum foil covering that is ripped. | false | 1 | false | Food Storage. | |
| 4.3.59* | The ravoli is holding at 120 F on the counter and the temperature was not recorded. The ground beef is holding at 110 F and the temperature was not recorded. | true | 1 | false | Hot Holding.* | |
| 4.4.63 | The shelves in the yellow Hobart refrigerator is beginning to rust. | false | 1 | false | Good Repair and Proper Adjustment | |
| 4.4.80 | Single-use items are being re-used to store dried onions and pepper. | false | 1 | false | Single-Service and Single-Use Articles-Use Limitation | |
| 4.4.82 | The interior of the ice machine is dirty. The ice is only used to help cool salad bar there is a plastic layer between the ice and the containers. | false | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning (Non-Critical) | |
| 4.4.85 | Some of the drawer handles are dirty. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning | |
| 4.6.41 | The floor in the dish washing area has calcium buildup. | false | 1 | false | Cleaning-Frequency and Restrictions |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.63 | The baffles is pushed back in the hood area. The light covers in the hood area are damaged. | false | 2 | false | Good Repair and Proper Adjustment | |
| 4.4.85 | The fan covers in the refrigerator are dusty. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning | |
| 4.7.3* | There is a chemical bottle stored above single service items. | true | 1 | false | Storage-Separation-Poisonous or Toxic Materials* |
018c672d-98ff-7580-8dad-679e69144ebd
— JSON