| Address | 5445 W NEW BINGHAM HWY, WEST JORDAN, UT 84081 |
| Type | Schools: preparation |
| Last Rank | ??? |
| First Seen | Wed, 13 Dec 2023 03:20:25 -0700 |
| Last Seen | Tue, 17 Mar 2026 01:34:03 -0600 |
| Phone Number | (801) 256-5300 |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.66 | Exterior surfaces of the dish machine are dirty. | false | 1 | false | Warewashing Equipment-Cleaning Frequency | |
| 4.4.85 | Fans throughout the kitchen are dusty. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning | |
| 4.4.95* | The plate temperature in the dish machine is not reaching at least 160°F in the final rinse. (158 on fifth pass) | true | 1 | false | Hot Water and Chemical* | |
| 4.5.26** | A hand sink is blocked by an electrical outlet. | true | 1 | false | Using a Handwashing Sink.** |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.11 | Non-food contact surfaces of equipment are made of unsealed wood. (Shelves in storage room) | false | 1 | false | Nonfood-Contact Surfaces | |
| 4.4.85 | Exterior surfaces of cooking equipment are dirty. (Top of ovens) Fan covers in food preparation and dish area are dirty. | false | 2 | false | Nonfood-Contact Surfaces-Cleaning | |
| 4.4.95* | The plate temperature in the dish machine is not reaching at least 160°F in the final rinse. (157 on fifth pass through machine) | true | 1 | false | Hot Water and Chemical* | |
| 4.6.1 | Wall near steam riser is subject to moisture damage. Not sealed with a waterproof, durable material. | false | 1 | false | Surface Characteristics-Indoor Areas | |
| 4.6.40 | Various holes in wall near the steam riser. | false | 1 | false | Repairing-Physical Facilities | |
| 4.6.41 | The ceiling is dusty in various areas. | false | 1 | false | Cleaning-Frequency and Restrictions | |
| 4.6.43 | Ceiling air vents are dusty. (Laundry room) | false | 1 | false | Cleaning Ventilation Systems-Nuisance and Discharge Prohibition |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.3.59* | Cut melon is being held out of temperature control at 57°F on a counter. | true | 1 | false | Cold Holding* | |
| 4.3.59* | Pizza is being held at 115°F in a warmer. Potato wedges are being held at 117°F in a warmer. Chicken sandwiches are being held at 99°F in a display warmer. | true | 3 | false | Hot Holding.* | |
| 4.4.1* | Food is being stored in non-food grade containers. (Spray bottle containing water on the spice cart) | true | 1 | false | Characteristics - Multi-use* | |
| 4.4.101 | Food equipment is not being air dried before being nested together. | false | 1 | false | Equipment and Utensils-Air-Drying Required | |
| 4.4.11 | An oven is wrapped with foil and plastic wrap. | false | 1 | false | Nonfood-Contact Surfaces | |
| 4.4.63 | Multiple hot holding units are not maintained to hold potentially hazardous food at or above 135°F. | false | 1 | false | Good Repair and Proper Adjustment | |
| 4.4.76* | Sanitizer concentration in the three compartment sink is too weak. | true | 1 | false | Manual and Mechanical Warewashing Equipment-Chemical Sanitization, Temperature, pH, Concentration and Hardness* | |
| 4.6.1 | Walls subject to moisture damage are not covered in a durable, waterproof material. (Behind three compartment sinks) | false | 1 | false | Surface Characteristics-Indoor Areas | |
| 4.6.40 | Various walls are damaged with chipping paint. | false | 1 | false | Repairing-Physical Facilities |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.3.59* | Cut deli meat is being held out of temperature control at 54°F on a container with ice. Tuna is being held out of temperature control at 58°F on a counter. | true | 2 | false | Cold Holding* | |
| 4.4.11 | Equipment is lined with foil and tape. | false | 1 | false | Nonfood-Contact Surfaces | |
| 4.4.63 | A milk cooler is not maintained to hold potentially hazardous food at or below 41°F. (Hot sandwich station) A warming unit is not maintained to hold potentially hazardous food at or above 135°F. The condenser unit is leaking in a reach in freezer and creating ice buildup. | false | 3 | false | Good Repair and Proper Adjustment | |
| 4.4.95* | The plate temperature in the dish machine is not reaching at least 160°F in the final rinse. (Recorded temperature is 153 F) | true | 1 | false | Hot Water and Chemical* | |
| 4.5.13 | A shutoff valve is installed downstream from the atmospheric vacuum breaker on the mop sink. | false | 1 | false | Approved System and Cleanable Fixtures (Non-critical) | |
| 4.6.27 | The employees restroom lacks hand washing signage. | false | 1 | false | Handwashing Signage | |
| 4.6.40 | Various walls are damaged with chipping paint. | false | 1 | false | Repairing-Physical Facilities |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.1.3 | Not all food employees have a current food handler card. (Proof of training for all employees must be submitted to the Food Protection Bureau within 7 days.) | false | 1 | false | Food Handler Training | |
| 4.3.13** | Severely dented cans are stored with useable food products. | true | 1 | false | Package Integrity - Specifications for Receiving.** | |
| 4.3.24 | A spray bottle containing clear liquid is not labeled with the common name of the food. | false | 1 | false | Food Storage Containers - Identified with Common Name of Food. | |
| 4.3.37 | Food is being stored on the floor in the walk in freezer. | false | 1 | false | Food Storage. | |
| 4.3.59* | Deli meat is being held at 46°F in a make table. | true | 1 | false | Cold Holding* | |
| 4.3.59* | Food is being held at 107°F in a grab and go food warmer. | true | 1 | false | Hot Holding.* | |
| 4.4.11 | Equipment is lined with foil and tape. | false | 1 | false | Nonfood-Contact Surfaces | |
| 4.4.63 | The condenser unit is leaking in a reach in cooler. (Rag is being used to wrap it and catch water) | false | 1 | false | Good Repair and Proper Adjustment | |
| 4.4.85 | An oscillating fan in the dish area is dirty. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning | |
| 4.4.95* | The plate temperature in the dish machine is not reaching at least 160°F in the final rinse. (Maximum registered temperature is 154 F). | true | 1 | false | Hot Water and Chemical* | |
| 4.5.13 | A shutoff valve is installed downstream from the atmospheric vacuum breaker on the mop sink. | false | 1 | false | Approved System and Cleanable Fixtures (Non-critical) | |
| 4.5.26** | A hand sink is blocked by heavy equipment (dough tech machine and stand mixer). | true | 1 | false | Using a Handwashing Sink.** | |
| 4.6.27 | Employee restroom lacks hand washing signage. | false | 1 | false | Handwashing Signage |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.1.3 | Unable to verify all food employees have a current food handler card. (Proof of training for all employees must be submitted to the Food Protection Bureau within 7 days.) | false | 1 | false | Food Handler Training | |
| 4.3.58** | Potentially hazardous food is being cooled in covered containers. (Chili in walk in cooler) | true | 1 | false | Cooling Methods.** | |
| 4.3.59* | Pizza is being held at 125°F in a warmer. | true | 1 | false | Hot Holding.* | |
| 4.4.11 | Equipment is lined with foil and tape. (Oven) Wood shelving holding clean equipment is damaged and no longer non-absorbent, smooth and easily cleanable. | false | 2 | false | Nonfood-Contact Surfaces | |
| 4.4.85 | A fan in the dish area is dirty. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning | |
| 4.4.95* | The plate temperature in the dish machine is not reaching at least 160°F in the final rinse. (Max registered temperature is 150 F) | true | 1 | false | Hot Water and Chemical* | |
| 4.5.13 | A shutoff valve is installed downstream from the atmospheric vacuum breaker on the mop sink. | false | 1 | false | Approved System and Cleanable Fixtures (Non-critical) | |
| 4.6.27 | Employee restroom lacks hand washing signage. | false | 1 | false | Handwashing Signage | |
| 4.6.40 | Various walls are damaged with small holes. | false | 1 | false | Repairing-Physical Facilities |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.2.18** | Employees personal beverages are not separated from food preparation areas. | true | 1 | false | Eating, Drinking, or Using Tobacco** | |
| 4.4.11 | Shelving in baking area has coating that is worn away and is no longer easily cleanable and non-absorbent. | false | 1 | false | Nonfood-Contact Surfaces | |
| 4.4.85 | Fan covers in the walk-in cooler and freezer are dirty. Fan in the ware wash room is unclean. | false | 2 | false | Nonfood-Contact Surfaces-Cleaning | |
| 4.4.95* | The plate temperature in the dish machine is not reaching at least 160°F in the final rinse. | true | 1 | false | Hot Water and Chemical* | |
| 4.5.13 | A shutoff valve is installed downstream from the atmospheric vacuum breaker on the mop sink. | false | 1 | false | Approved System and Cleanable Fixtures (Non-critical) | |
| 4.5.26** | Hand sink is blocked by a stand mixer. | true | 1 | false | Using a Handwashing Sink.** | |
| 4.5.30 | The 3-compartment sink faucet is leaking. | false | 1 | false | System Maintained in Good Repair Non-critical | |
| 4.7.2** | A chemical spray bottle is not labeled with the common name. | true | 1 | false | Working Containers-Common Name** | |
| 4.7.7* | A food container is being used to store poisonous or toxic materials. | true | 1 | false | Food Containers Prohibited from Storing Toxic Materials* |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.2.18** | Employees personal beverages are not separated from food storage areas. | true | 1 | false | Eating, Drinking, or Using Tobacco** | |
| 4.3.56 | Potentially hazardous food (raw meat and deli meats) are thawing in standing water. | false | 1 | false | Thawing | |
| 4.4.11 | Shelving in baking area has coating that is worn away and is no longer easily cleanable and non-absorbent. | false | 1 | false | Nonfood-Contact Surfaces | |
| 4.4.63 | The can opener blade is not sharp enough to prevent creation of metal fragments. Gaskets are damaged on a heating unit. | false | 1 | false | Good Repair and Proper Adjustment | |
| 4.4.82* | Interior surfaces of the ventilation hood are unclean. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
| 4.4.85 | Fan covers in the walk-in cooler are dusty. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning | |
| 4.5.30 | The drain pipe is cracked beneath ware-washing machine and leaking. | false | 1 | false | System Maintained in Good Repair Non-critical | |
| 4.6.41 | The floor is dirty beneath cooking and prep equipment. The ceiling is dirty in various areas. | false | 2 | false | Cleaning-Frequency and Restrictions |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.63 | The condenser unit in the walk-in freezer is leaking and creating ice build up. | false | 1 | false | Good Repair and Proper Adjustment | |
| 4.4.82* | The interior of the ice machine is unclean. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
| 4.6.41 | The seal between the three compartment sink and the wall is unclean. | false | 1 | false | Cleaning-Frequency and Restrictions |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.3.13** | Severely dented cans are stored with useable food products. | true | 1 | false | Package Integrity - Specifications for Receiving.** | |
| 4.3.24 | Food containers are not labeled with the common name of the food. | false | 1 | false | Food Storage Containers - Identified with Common Name of Food. | |
| 4.4.61 | The warewashing machine drainboards are not sealed to the adjacent wall. | false | 1 | false | Fixed Equipment-Spacing or Sealing | |
| 4.4.63 | The can opener blade is not sharp enough to prevent creation of metal fragments. | false | 1 | false | Good Repair and Proper Adjustment | |
| 4.4.82* | The breadslicer is stored unclean. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
| 4.4.85 | Equipment handle drawers are unclean. The top of a warmer is unclean. | false | 2 | false | Nonfood-Contact Surfaces-Cleaning | |
| 4.6.25** | There is no hand drying provision at the hand sink. | true | 1 | true | Hand Drying Provision** | |
| 4.6.40 | The wall behind the warewashing machine is damaged. | false | 1 | false | Repairing-Physical Facilities | |
| 4.6.41 | The wall behind the warewashing machine is unclean. | false | 1 | false | Cleaning-Frequency and Restrictions | |
| 4.6.5 | The floor/wall juncture in the walk-in freezer is damaged. | false | 1 | false | Floor and Wall Junctures-Coved and Enclosed or Sealed |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.3.33 | Wet wiping cloths are not stored in sanitizer solution. | false | 1 | false | Wiping Cloths - Use Limitation | |
| 4.4.61 | The drain board at the ware washing area is no longer sealed to the adjacent wall. | false | 1 | false | Fixed Equipment-Spacing or Sealing | |
| 4.4.82* | The interior of the ice machine is unclean. | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* | |
| 4.4.85 | Fan covers in the walk-in cooler are dirty. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning | |
| 4.6.43 | Ceiling air vents are dusty. | false | 1 | false | Cleaning Ventilation Systems-Nuisance and Discharge Prohibition | |
| 4.6.5 | The coving between the tile floor and the walk in coolers is no longer sealed. | false | 1 | false | Floor and Wall Junctures-Coved and Enclosed or Sealed |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.11 | Cabinetry is not smooth, easily cleanable and non-absorbent. | 1 | false | 1 | false | Nonfood-Contact Surfaces |
| 4.4.63 | The bottom corner of a reach in cooler has been repaired using duct tape. | 1 | false | 1 | false | Good Repair and Proper Adjustment |
| 4.4.82* | The interior of the ice machine is unclean. | 6 | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* |
| 4.5.26** | An employee was rinsing a wet wiping cloth in a hand sink. | 3 | true | 1 | false | Using a Handwashing Sink.** |
| 4.6.25** | There is no hand drying provision at a hand sink. | 3 | true | 1 | true | Hand Drying Provision** |
| 4.6.31 | Light intensity in the walk in cooler is less than 10 foot candles. | 1 | false | 1 | false | Lighting-Intensity |
| 4.6.40 | Various walls are damaged. | 1 | false | 1 | false | Repairing-Physical Facilities |
| 4.6.41 | The walls in the ware washing area are unclean. | 1 | false | 1 | false | Cleaning-Frequency and Restrictions |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.3.31 | Cups are used for food scoops and are stored inside food containers. | 1 | false | 1 | true | In-Use Utensils - Between-Use Storage. |
| 4.4.101 | Food equipment is not being air dried before being nested together. | 1 | false | 1 | false | Equipment and Utensils-Air-Drying Required |
| 4.4.63 | The detergent dispenser is not working correctly at the warewashing machine. | 1 | false | 1 | false | Good Repair and Proper Adjustment |
| 4.4.80 | Old pickle buckets, sour cream, and yogurt containers are being re-used for other purposes. | 1 | false | 1 | false | Single-Service and Single-Use Articles-Use Limitation |
| 4.5.26** | A radio is stored in the handwashing sink by the bread preparation area. | 3 | true | 1 | true | Using a Handwashing Sink.** |
| 4.7.2** | A container of sanitizer is not labeled. | 6 | true | 1 | true | Working Containers-Common Name** |
| 4.7.3* | A chemical spray bottle and a bottle of soap is stored above clean equipment in the warewashing area.. | 6 | true | 1 | true | Storage-Separation-Poisonous or Toxic Materials* |
| 4.7.5* | Fly strips are installed above food equipment in the dry storage room. | 6 | true | 1 | false | Conditions of Use-Poisonous or Toxic Materials* |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.4.63 | The edges of a warmer are damaged and being repaired with duct tape. | 1 | false | 1 | false | Good Repair and Proper Adjustment |
| 4.4.80 | Single-use items (old pickle buckets) are being re-used to store powdered sugar and salt. | 1 | false | 1 | false | Single-Service and Single-Use Articles-Use Limitation |
| 4.4.82* | The interior of the ice machine is unclean. | 6 | true | 1 | false | Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils-Cleaning* |
| 4.4.85 | The vents above the warmers in the hot sandwich area are dusty. | 1 | false | 1 | false | Nonfood-Contact Surfaces-Cleaning |
| 4.6.43 | Ceiling air vents are dusty. | 1 | false | 1 | false | Cleaning Ventilation Systems-Nuisance and Discharge Prohibition |
| 4.7.5* | Fly strip is installed above food and food equipment in the dry storage room. | 6 | true | 1 | false | Conditions of Use-Poisonous or Toxic Materials* |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.2.18** | Employees personal beverages are not separated from food preparation areas. | 3 | true | 1 | true | Eating, Drinking, or Using Tobacco** |
| 4.3.33 | Wet wiping cloths are not stored in sanitizer solution. | 1 | false | 1 | false | Wiping Cloths - Use Limitation |
| 4.3.37 | Food is being stored on the floor of the walk in freezer and the walk in refrigerator. | 1 | false | 1 | false | Food Storage. |
| 4.4.61 | The hand sink is not sealed to the adjacent wall. | 1 | false | 1 | false | Fixed Equipment-Spacing or Sealing |
| 4.4.85 | Fan covers in the walk-in cooler are dirty. | 1 | false | 1 | false | Nonfood-Contact Surfaces-Cleaning |
| 4.5.30 | The 3-compartment sink faucet is leaking. | 1 | false | 1 | false | System Maintained in Good Repair Non-critical |
| 4.7.3* | Chemicals are stored above food equipment. | 6 | true | 1 | true | Storage-Separation-Poisonous or Toxic Materials* |
| 4.7.7* | A food container is being used to store poisonous or toxic materials. | 6 | true | 1 | true | Food Containers Prohibited from Storing Toxic Materials* |
018c62b1-2233-7195-a1af-3bf601b84723
— JSON