| Address | 171 W 500 S, SALT LAKE CITY, UT 84101 |
| Type | HOTEL/MOTEL |
| Last Rank | ??? |
| First Seen | Wed, 13 Dec 2023 03:13:47 -0700 |
| Last Seen | Wed, 18 Mar 2026 01:18:13 -0600 |
| Phone Number | (385) 270-5927 |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.5.1 | See General Comments for details | false | 1 | false | Openable Bathroom Window or Mechanical Ventilation to Outside | |
| 4.5.6 | See General Comments about the laundry room backflow. | false | 1 | false | Plumbing Systems Properly Constructed, Installed and Maintained | |
| 4.6.4 | See General Comments for details. | false | 1 | false | Plumbing Fixtures Maintained Clean and Sanitary | |
| 4.7.2 | See General Comments for details | false | 1 | false | Interior Surfaces Good Repair. Bathroom and Kitchen Wall and Ceiling Surfaces Impervious to Water. Floor Within 2 Feet of Toilet Smooth and Easily Cleanable. | |
| 4.8.11 | The dumpster enclosure had what appeared to be human feces on the ground with other debris including but not limited to a large tree branch and cans. One of the dumpsters lacked a plug. | false | 1 | false | Solid Waste Stored in Conveniently Located Sanitary Watertight Containers with Lids | |
| 4.8.5 | See General Comments | false | 1 | false | All Building, Rooms, Equipment and Grounds in Clean and Safe Condition |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.5.6 | See General Comments about the bathtub. NOTE: Several rooms were having the bathtubs painted at the time of inspection. | false | 1 | false | Plumbing Systems Properly Constructed, Installed and Maintained | |
| 4.7.1 | See General Comments about water next to the water heater. | false | 1 | false | Every Foundation, Chimney, Floor, Interior and Exterior Wall, Ceiling and Roof Weather and Watertight, Rodentproof, Good Repair. Stairs and Railings Properly Installed and Maintained |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.5.3 | I was unable to verify current boiler certificates at the time of inspection. The Boiler Certificates posted expired in 2013. See General Comments about the leak in the boiler room next to the sprinkler system. | false | 1 | false | Heating Equipment Properly Vented, Sufficient Makeup Air, Building, Boiler and Utility Code Complaint | |
| 4.5.6 | See General Comments for specific information on this violation. | false | 1 | false | Plumbing Systems Properly Constructed, Installed and Maintained | |
| 4.6.4 | See General Comments for the specific information regarding this violation. | false | 1 | false | Plumbing Fixtures Maintained Clean and Sanitary | |
| 4.7.1 | There are at least two stars where the carpet is not attached underneath. | false | 1 | false | Every Foundation, Chimney, Floor, Interior and Exterior Wall, Ceiling and Roof Weather and Watertight, Rodentproof, Good Repair. Stairs and Railings Properly Installed and Maintained | |
| 4.7.3 | See General Comments about openable windows missing screens. | false | 1 | false | Exterior Openings Have Operating Locks and are Weather Tight, Rodentproof, In Good Repair. One Entry Door has an Exterior Lock. Open-able Window Screens Properly Installed and Maintained | |
| 4.8.5 | See General Comments regarding the workout room and the lack of cleaning supplies. | false | 1 | false | All Building, Rooms, Equipment and Grounds in Clean and Safe Condition |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.7.2 | A floor tile is coming up and not connected to the floor in one of the rooms. See General Comments for specific information. One bathtub was peeling around the drain. See General Comments for specific information | false | 1 | false | Interior Surfaces Good Repair. Bathroom and Kitchen Wall and Ceiling Surfaces Impervious to Water. Floor Within 2 Feet of Toilet Smooth and Easily Cleanable. |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.7.5 | Smoke detectors are missing in the electrical room ' | false | 1 | false | Smoke Detectors and Fire Extinguishers are Properly Installed and Maintained |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.7.5 | Make sure there is a smoke detector in the electrical room | false | 1 | false | Smoke Detectors and Fire Extinguishers are Properly Installed and Maintained | |
| 4.7.6 | Make sure there is Carbon Monoxide detector in laundry room and boiler room (and any other room that use gas appliance) | false | 1 | false | One UL Approved Carbon Monoxide Detector in Each Unit Containing Fuel Burning Appliance |
018c62ab-1160-7ae0-bd08-9e38bde9d682
— JSON