| Address | 8302 S BRIGHTON LOOP RD, SALT LAKE COUNTY, UT 84121 |
| Type | Hotel |
| Last Rank | ??? |
| First Seen | Wed, 13 Dec 2023 00:01:51 -0700 |
| Last Seen | Wed, 18 Mar 2026 01:01:16 -0600 |
| Phone Number | (801) 891-9008 |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.24.8 | pH is below 7.2 | false | 1 | false | Disinfection & Quality of Water - Saturation Index | |
| 4.25.3 | Pool shell condition is not maintained to be in good repair. | false | 1 | false | Cleaning Pools - Facility Clean, Sanitary, And In Good Repair. | |
| 4.29.6 (xiii) | The spa is at 105.7 the manager turned down the heater while I was here. | true | 1 | false | Spa Pools - 104ยบ/Children under age of five prohibited |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.25.3 | The plaster on the hot tub is in poor repair. It needs to be replastered. | false | 1 | false | Cleaning Pools - Facility Clean, Sanitary, And In Good Repair. |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.14.10 | The heater thermometer downstream from heater outlet is not working properly. | false | 1 | false | Heaters | |
| 4.24.8 | pH is below 7.2 | false | 1 | false | Disinfection & Quality of Water - Saturation Index | |
| 4.26.1 | There is no sign posted in the immediate vicinity of the pool or w/p providing emergency telephone numbers. | false | 1 | false | Signage in pool area with information about location of nearest phone & emergency phone #s | |
| 4.26.5 | The personal hygiene and behavior signage is cracked. | false | 1 | false | Personal Hygiene and Behavior Signage. |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.12.1 | Gates are not self-closing and self latching. Required closure for unsecured gate. | false | 1 | false | Fencing and Barriers | |
| 4.25.3 | Pool shell condition is not maintained to be in good repair. | false | 1 | false | Cleaning Pools - Facility Clean, Sanitary, And In Good Repair. |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.1.6 (vii) | Facility does not have a pool data and specifications summary form in the pump room available for review. | false | 1 | false | RPO - Duties of Registered Pool Operator | |
| 4.14.5 | Flow meter installed is not the flow meter called for in the plans. Should be Range 60-240 gpm | false | 1 | false | Rate-Of-Flow Indicator |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.1.6 (vii) | Pool data logs lack date of testing. Pool data sheet is not posted in pump room. | false | 2 | false | RPO - Duties of Registered Pool Operator | |
| 4.12 | Gate is not latching at this time. | false | 1 | false | Access Barriers |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.1.6 (vi) | Records of measurements have not been kept daily. | false | 1 | false | RPO - Duties of Registered Pool Operator | |
| 4.12 | Latching mechanism is not functioning consistently after each opening and spring mechanism is not operating consistently. | false | 1 | false | Access Barriers |
018c61fb-5aaa-7420-9201-e06f944d65fe
— JSON