| Address | 1030 S 400 W, SALT LAKE CITY, UT 84101 |
| Type | Condo/Apartment |
| Last Rank | ??? |
| First Seen | Tue, 12 Dec 2023 22:39:24 -0700 |
| Last Seen | Tue, 17 Mar 2026 03:50:35 -0600 |
| Phone Number | (801) 456-0700 |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.1.6 (vii) | Facility does not have an operation, maintenance, and sanitation plan available for review. Facility does not have a pool data and specifications summary form in the pump room available for review. Daily records were not available for review. | false | 1 | false | RPO - Duties of Registered Pool Operator | |
| 4.11.5 | Please do an assessment of wood on the deck. | false | 1 | false | Decks and Walkways - Wooden Decks Prohibited | |
| 4.12.1 | Pools access is not restricted with proper fencing or approved barriers (six feet high with no gaps greater than 4” (inches). Required closure | false | 1 | false | Fencing and Barriers | |
| 4.20.11 | First aid kit is not filled, available, and ready for use. (May post poolside or have sign to indicate how it can be accessed). Facility will be moving first aid kit to club house where residance has access. | false | 1 | false | First Aid kit filled, available, and ready for use. | |
| 4.24.1 | Free chlorine disinfectant residual less than 1 ppm (required closure) | false | 1 | false | Disinfection and Quality of Water-Disinfection Process | |
| 4.24.8 | pH is above 7.8 | false | 1 | false | Disinfection & Quality of Water - Saturation Index | |
| 4.30 | Disinfectant residuals are not kept in range. Required closure < 0.5 ppm or > 10 ppm. Gates are not self-closing and self latching or the latch is not 4 feet above the grade. Required closure for unsecured gate. | false | 1 | false | Closing of a Pool | |
| 5.4 | Operation of the pool in a way that causes or creates a threat to the public health, safety, or the environment. | false | 1 | false | Suspension or Revocation of License or Permit | |
| 5.5.1 | First permit suspension within a year. A second permit suspension within a year will result in the permit being suspended for 7 days. | false | 1 | false | First Permit Suspension |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.11.1 | Hot tub lacks a 5 feet wide continuous unobstructed deck around the pool. | false | 1 | false | Decks and Walkways-required 5 feet of deck around pool | |
| 4.20.11 | First aid kit is not filled, available, and ready for use. (May post poolside or have sign to indicate how it can be accessed) | false | 1 | false | First Aid kit filled, available, and ready for use. |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.1.6 (vii) | Daily records are not being kept. | false | 1 | false | RPO - Duties of Registered Pool Operator | |
| 4.14.5 | The flow rate indicator is not working. | false | 1 | false | Rate-Of-Flow Indicator | |
| 4.18 | There is a leak from the valve on the filter. | false | 1 | false | Filtration | |
| 4.21.4 | Pump(s) and/or heater are not bonded in accordance with Article 680 of the National Electrical Code. | false | 1 | false | Lighting, Ventilation and Electrical Requirements - Electrical | |
| 4.23.7 | Soap is not provided in shower stalls. | false | 1 | false | Restroom and Shower Facilities - Soap | |
| 4.30 | Disinfectant residuals are not kept in range. Required closure < 0.5 ppm or > 10 ppm. | false | 1 | false | Closing of a Pool | |
| 5.4 | Operation of the pool in a way that causes or creates a threat to the public health, safety, or the environment. | false | 1 | false | Suspension or Revocation of License or Permit | |
| 5.5.1 | First permit suspension within a year. A second permit suspension within a year will result in the permit being suspended for 7 days. | false | 1 | false | First Permit Suspension |
018c61af-db6b-70b0-b5c7-371b38a4a6fc
— JSON