| Address | 3775 W 6020 S, TAYLORSVILLE, UT 84129 |
| Type | Schools: no preparation, service only |
| Last Rank | ??? |
| First Seen | Mon, 11 Dec 2023 00:13:03 -0700 |
| Last Seen | Tue, 17 Mar 2026 02:08:27 -0600 |
| Phone Number | (385) 646-4828 |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.3.59* | Sealed packages of deli meat are being held at 45°F in the walk in cooler. | true | 1 | false | Cold Holding* | |
| 4.5.16* | A shutoff valve is installed downstream from the atmospheric vacuum breaker on the mop sink. | true | 1 | false | Backflow Prevention Device-Design Standard* | |
| 4.6.40 | Various walls are damaged with small holes. | false | 1 | false | Repairing-Physical Facilities |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.5.16* | Shutoff valves are installed downstream from the atmospheric vacuum breaker on the mop sink. | true | 1 | false | Backflow Prevention Device-Design Standard* | |
| 4.6.40 | Various walls are damaged with small holes. | false | 1 | false | Repairing-Physical Facilities |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.5.13 | A shutoff valve is installed downstream from the atmospheric vacuum breaker on the mop sink. | false | 1 | false | Approved System and Cleanable Fixtures (Non-critical) | |
| 4.5.30 | The 3-compartment sink faucet is leaking. | false | 1 | false | System Maintained in Good Repair Non-critical |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.5.13 | A shutoff valve is installed downstream from the atmospheric vacuum breaker on the mop sink. | false | 1 | false | Approved System and Cleanable Fixtures (Non-critical) |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.5.13 | A shutoff valve is installed downstream from the atmospheric vacuum breaker on the mop sink. | false | 1 | false | Approved System and Cleanable Fixtures (Non-critical) | |
| 4.5.30 | The 3-compartment sink faucet is leaking. | false | 1 | false | System Maintained in Good Repair Non-critical | |
| 4.6.40 | There are holes in the wall by the three compartments sink. | false | 1 | false | Repairing-Physical Facilities |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.5.13 | A shutoff valve is installed downstream from the atmospheric vacuum breaker on the mop sink. | false | 1 | false | Approved System and Cleanable Fixtures (Non-critical) | |
| 4.6.1 | Various ceiling surfaces are not smooth, durable, easily cleanable and non-absorbent. | false | 1 | false | Surface Characteristics-Indoor Areas | |
| 4.6.40 | Various walls are damaged (holes by the three compartment sink). | false | 1 | false | Repairing-Physical Facilities |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.5.13 | A shutoff valve is installed downstream from the atmospheric vacuum breaker on the mop sink. (Y-valve on the mop sink) | false | 1 | false | Approved System and Cleanable Fixtures (Non-critical) | |
| 4.6.1 | Various ceiling surfaces are not smooth, durable, easily cleanable and non-absorbent. | false | 1 | false | Surface Characteristics-Indoor Areas | |
| 4.7.2** | A container of sanitizer is not labeled. | true | 1 | false | Working Containers-Common Name** |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.5.13 | A shutoff valve is installed downstream from the atmospheric vacuum breaker on the mop sink. | false | 1 | false | Approved System and Cleanable Fixtures (Non-critical) | |
| 4.6.3 | Various ceiling tiles are not smooth or easily cleanable. | false | 1 | false | Floors, Walls, and Ceilings-Cleanability |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.1.3 | Not all food employees have a current food handler card. (Proof of training for all employees must be submitted to the Food Protection Bureau within 7 days.) | false | 1 | false | Food Handler Training | |
| 4.4.105 | Clean equipment is not covered or inverted to prevent contamination. (utensils on the top shelf near the three compartment sink) | false | 1 | false | Equipment, Utensils, Linens, and Single-Service and Single-Use Articles-Storage | |
| 4.4.13 | Domestic style refrigerator is not durable for commercial use. | false | 1 | false | Equipment and Utensils - Design and Construction | |
| 4.4.76* | Sanitizer concentration in the three compartment sink and the wiping cloth container(s) is too strong. | true | 1 | false | Manual and Mechanical Warewashing Equipment-Chemical Sanitization, Temperature, pH, Concentration and Hardness* | |
| 4.4.85 | Fan covers in the walk-in cooler are dirty. | false | 1 | false | Nonfood-Contact Surfaces-Cleaning | |
| 4.6.11 | Not all lights are shielded or shatterproof. | false | 1 | false | Light Bulbs-Protective Shielding |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.5.30 | The 3-compartment sink faucet is leaking. | false | 1 | false | System Maintained in Good Repair Non-critical | |
| 4.6.15 | There is a gap at the bottom of the exterior door. | false | 1 | false | Outer Openings-Protected |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.6.3 | Acoustic ceiling tiles are not a smooth easily cleanable surface. | false | 1 | false | Floors, Walls, and Ceilings-Cleanability |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.6.15 | An exterior door is not tight fitting. | 1 | false | 1 | false | Outer Openings-Protected |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.5.13 | A shutoff valve is installed downstream from the atmospheric vacuum breaker on the mop sink. | 1 | false | 1 | false | Approved System and Cleanable Fixtures (Non-critical) |
| 4.6.1 | Various ceiling surfaces are not smooth, durable, easily cleanable and non-absorbent. | 1 | false | 1 | false | Surface Characteristics-Indoor Areas |
| 4.6.40 | Floor tiles are damaged. | 1 | false | 1 | false | Repairing-Physical Facilities |
| 4.6.43 | Ceiling air vents are dusty. | 1 | false | 1 | false | Cleaning Ventilation Systems-Nuisance and Discharge Prohibition |
| Code | Observed Violations | Points | Critical | Occurrences | COS | PHR |
|---|---|---|---|---|---|---|
| 4.5.13 | A shutoff valve is installed downstream from the atmospheric vacuum breaker on the mop sink. | 1 | false | 1 | false | Approved System and Cleanable Fixtures (Non-critical) |
| 4.6.1 | Various ceiling surfaces are not smooth, durable, easily cleanable and non-absorbent. | 1 | false | 1 | false | Surface Characteristics-Indoor Areas |
| 4.6.43 | Ceiling air vents are dusty. | 1 | false | 1 | false | Cleaning Ventilation Systems-Nuisance and Discharge Prohibition |
018c57b8-e3b5-78b1-83ba-0243cf85a42a
— JSON